See below for how local school districts fared on academic, graduation and attendance measures, with explanations of each at the bottom of the chart.
| District | County | Performance Index % | 4-year grad rate | Chronic Absent rate | 
|---|---|---|---|---|
| Ross | Butler | 77.1 | 97.9 | 7.7 | 
| Lakota | Butler | 70.1 | 93 | 21.2 | 
| Monroe | Butler | 69.3 | 95.3 | 28.2 | 
| Madison | Butler | 68.4 | 97.4 | 23.1 | 
| Talawanda | Butler | 67.3 | 94.5 | 22 | 
| Fairfield | Butler | 62.2 | 92.5 | 23.1 | 
| Edgewood | Butler | 61.7 | 93.8 | 21.6 | 
| Hamilton | Butler | 58.2 | 79.5 | 33.8 | 
| New Miami | Butler | 45.7 | 89.1 | 39.6 | 
| Middletown | Butler | 42.5 | 90.6 | 33.4 | 
| Wayne | Warren | 81.0 | 97.5 | 8.5 | 
| Springboro | Warren | 77.8 | 98.1 | 5.8 | 
| Kings | Warren | 75.9 | 95.1 | 10.0 | 
| Mason | Warren | 74.3 | 96.7 | 2.6 | 
| Little Miami | Warren | 68.8 | 97.2 | 5.3 | 
| Lebanon | Warren | 67.5 | 96.9 | 16.8 | 
| Carlisle | Warren | 67.2 | 96.7 | 32.1 | 
| Franklin | Warren | 66.3 | 93.5 | 20 | 
Performance index: A detailed measure of state test performance, going beyond a simple “yes” or “no” on proficiency. It gives incrementally more credit for the highest performers and less credit for lowest scorers.
Four-year graduation rate: Shows diplomas earned within four years of starting ninth grade. It’s on a one-year lag, so this measures students who would have normally become the class of 2020.
Chronic absenteeism: Defined as missing at least 10 percent of the year’s instructional time, regardless of whether the absences are excused or unexcused.
SOURCE: Ohio Department of Education
About the Author

