Blake Darland, LW 55 28 569 7
Elijah Cunningham, SPR 56 31 460 3
Joby Williams, PS 46 24 436 5
Steve Cunningham, HAM 72 39 385 2
Clay Smith, VV 46 21 367 3
Conner Scott, TAL 50 27 361 5
Hunter Krause, FF 45 20 307 4
Evan Crowe, FRA 32 19 284 4
Allante Simmons, MID 43 21 262 2
Spencer Fox, CC 48 21 247 2
Dakota Allen, LEB 23 8 208 1
Trace Reynolds, EDG 40 20 205 3
Zach Larkin, BAD 15 11 193 5
Dustin Foley, ROS 14 9 171 2
Jimmy Gephart, FEN 28 11 107 0
RUSHING
Player, Team RU YD AV TD
Jacob Vires, MON 41 476 11.6 6
Maurice Thomas, TAL 54 386 7.1 4
Brandon Frost, PS 56 382 6.8 4
Kole Gentry, LW 38 244 6.4 0
John Kinkaid, ROS 15 212 14.1 4
Levi Hancock, MON 28 195 7.0 2
Jimmy York, NM 21 182 8.7 5
Jake Neatherton, VV 17 171 10.1 4
Cole Heflin, BAD 9 167 18.6 4
Dawson Wolf, LEB 24 167 7.0 1
Lance Brock, NM 30 160 5.3 3
Cole Hannon, ROS 11 145 13.2 2
T.J. Jemison, LE 20 145 7.3 0
Cody Boxrucker, BAD 15 132 8.8 0
Devon Henry, SPR 26 128 4.9 1
Clay Smith, VV 28 125 4.5 1
Collin Genslinger, VV 15 119 7.9 0
Jake Percy, FEN 22 118 5.4 1
Tyler Glenn, LE 14 117 8.4 2
Dustin Williams, FRA 21 113 5.4 1
Joby Williams, PS 21 110 5.2 2
RECEIVING
Player, Team RE YD AV TD
Trey Smith, PS 12 261 21.8 2
Zelwyn Robinson, LW 9 232 25.8 4
D.L. Knock, SPR 10 181 18.1 2
Kenny Smiley, HAM 13 178 13.7 1
Tucker Parks, VV 8 139 17.4 0
Marshall Nelson, TAL 8 135 16.9 1
Mykel Chambers, LW 5 127 25.4 2
Joey Carroll, CC 11 126 11.5 1
Jake Riddell, FRA 9 125 13.9 2
Colton Wolf, LEB 2 112 56.0 1
Nick Kovacks, SPR 7 107 15.3 0
Dante Jones, LW 5 106 21.2 1
James Mitchell, FF 5 103 20.6 2
Vince Sanford, HAM 10 102 10.2 0
Kole Smith, VV 5 102 20.4 2
KICKOFF RETURNS
Player, Team KR YD AV TD
Cole Hannon, ROS 2 173 86.5 2
Cedric Woods, FF 3 128 42.7 1
D.J. Chambers, CAR 3 127 42.3 1
Mitch Turpin, LEB 3 113 37.7 0
Mykel Chambers, LW 5 180 36.0 1
Larry Wilkerson, HAM 7 185 26.4 0
Tucker Parks, VV 10 258 25.8 1
Mason Kuhn, TAL 5 123 24.6 0
A.J. Alexander, EDG 4 96 24.0 0
Lance Brock, NM 2 46 23.0 0
Maurice Thomas, TAL 3 67 22.3 0
Brian Gerbus, BAD 2 44 22.0 0
Kameron Antwine, CC 5 107 21.4 0
Brandon Frost, PS 3 64 21.3 0
Trey Smith, PS 2 41 20.5 0
PUNT RETURNS
Player, Team PR YD AV TD
Nathan Jeffers, FEN 2 28 14.0 0
Brandon Frost, PS 3 36 12.0 0
Jay Horton, ROS 5 57 11.4 0
Josh Oliver, CAR 2 21 10.5 0
ALL-PURPOSE YARDS
Player, Team RUS REC RET TOT
Brandon Frost, PS 382 85 100 567
Maurice Thomas, TAL 386 82 67 535
Jacob Vires, MON 476 0 51 527
Tucker Parks, VV 0 139 273 412
Cole Hannon, ROS 145 6 198 349
D.L. Knock, SPR 33 181 84 298
Trey Smith, PS 2 261 31 294
John Kinkaid, ROS 212 71 0 283
Zelwyn Robinson, LW 7 232 29 268
Kole Gentry, LW 244 21 0 265
Kameron Antwine, CC 73 51 122 246
Devon Henry, SPR 128 69 34 231
D.J. Chambers, CAR 87 13 127 227
Jimmy York, NM 182 0 43 225
E.J. Colson, MID 68 56 99 223
Lance Brock, NM 160 8 46 214
Mitch Turpin, LEB 75 26 113 214
Jake Neatherton, VV 171 21 15 207
KICK SCORING
Player, Team XP FG TOT
Paul Young, ROS 12-12 2-2 18
James Mignery, BAD 13-14 0-0 13
Charlie Kubander, SPR 3-3 3-4 12
Nick Amaya, MON 8-8 1-1 11
Jerred McGuire, FF 8-8 1-1 11
Jack Nguyen, LW 10-10 0-0 10
Xander Haley, LEB 6-6 1-1 9
Jarod Morrison, HAM 3-3 2-4 9
Connor Partin, VV 9-10 0-0 9
Ryan Stacy, FRA 5-5 1-2 8
Zach Green, MID 1-1 2-2 7
Kevin Engelhard, TAL 5-8 0-0 5
Andrew Gause, LE 2-2 1-1 5
Curtis Suldovsky, EDG 2-3 1-2 5
TOTAL POINTS
Player, Team TD FG XP 2P TOT
Maurice Thomas, TAL 6 0 0 1 38
Jacob Vires, MON 6 0 0 0 36
Brandon Frost, PS 5 0 0 2 34
Philip Dozier, BAD 5 0 0 0 30
Cole Hannon, ROS 5 0 0 0 30
John Kinkaid, ROS 5 0 0 0 30
Jimmy York, NM 5 0 0 0 30
Jake Neatherton, VV 4 0 0 1 26
Cole Heflin, BAD 4 0 0 0 24
Zelwyn Robinson, LW 4 0 0 0 24
Lance Brock, NM 3 0 0 1 20
Mykel Chambers, LW 3 0 0 0 18
David Chenault, LE 3 0 0 0 18
Kole Smith, VV 3 0 0 0 18
Paul Young, ROS 0 2 12 0 18
Joby Williams, PS 2 0 0 2 16
D.L. Knock, SPR 2 0 0 1 14
Trey Smith, PS 2 0 0 1 14
James Mignery, BAD 0 0 13 0 13
Kameron Antwine, CC 2 0 0 0 12
Levi Hancock, MON 2 0 0 0 12
Charlie Kubander, SPR 0 3 3 0 12
Dustin Foley, ROS 2 0 0 0 12
Tyler Glenn, LE 2 0 0 0 12
James Mitchell, FF 2 0 0 0 12
Jake Riddell, FRA 2 0 0 0 12
Dominic Valentino, BAD 2 0 0 0 12
Dylan Weireter, PS 2 0 0 0 12
PUNTING
Player, Team PU YD AV
Colin Wilson, MON 5 241 48.2
Kyle Broshear, TAL 3 118 39.3
Jarod Morrison, HAM 6 235 39.2
Tyler Vanfossen, LE 5 195 39.0
Austin Cox, LEB 9 346 38.4
Jerred McGuire, FF 10 361 36.1
Brandon Frost, PS 4 138 34.5
Matthew Hirko, FEN 11 376 34.2
Brett Schneider, ROS 2 68 34.0
Dustin Valentino, BAD 3 102 34.0
SACKS
4.5 – Blake Hensley, New Miami
3 – Dominic O’Neill, Franklin
2.5 – Jimmy York, New Miami
2 – Jared Burton, Lebanon; Nathan Bush, Edgewood; Cameron Fox, Talawanda; Eli Gibson, Preble Shawnee; Levi Hancock, Monroe; Jake Nieman, Ross; Brett Schneider, Ross; Elijah Scott, Fairfield; Matt Valenti, Valley View; Justus Zamarron, Lakota East
FUMBLE RECOVERIES
3 – Blake Hensley, New Miami
2 – Christian Acus, New Miami; Vincent Calhoun, Middletown; Brandon Frost, Preble Shawnee; Austin Haley, Monroe; Alex VanWeelden, Cincinnati Christian
INTERCEPTIONS
2 – Josiah Scott, Fairfield; Jimmy York, New Miami
(Madison did not report statistics)
About the Author