High School Soccer: State boys, girls polls for Oct. 3

Below are the Ohio Scholastic Soccer Coaches Association state polls for Oct. 3.

BOYS DIVISION I

1. St. Ignatius (Cleveland) 8-0-1 100

2. Mason 9-0-2 89

3. Shaker Heights 11-0-0 79

4. Medina 10-1-1 64

5. Beavercreek 8-1-1 58

6. Anderson (Cincinnati) 10-1-1 47

7. Anthony Wayne (Whitehouse) 6-1-4 41

8. Northview (Sylvania) 8-1-1 24

9. Copley 8-3-1 20

10. Logan 11-1-0 16

Receiving votes: Findlay, La Salle (Cincinnati)

BOYS DIVISION II

1. St. Francis DeSales (Columbus) 9-0-2 100

2. University School (Hunting Valley) 8-1-3 72

3. Lakeview (Cortland) 12-0-0 71

4. Woodridge (Peninsula) 9-1-1 55

5. Celina 10-1-0 53

6. Lake Catholic (Mentor) 7-3-2 41

7. Revere (Richfield) 7-3-2 38

8. Oak Harbor 9-0-1 27

9. Chillicothe 12-1-1 18

10. Memorial (St. Marys) 10-1-0 14

Receiving votes: Granville, Mariemont (Cincinnati)

BOYS DIVISION III

1. Summit Country Day School (Cincinnati) 9-1-1 100

2. Roger Bacon (Cincinnati) 9-1-1 79

3. Central Christian School (Kidron) 8-0-2 75

4. Dayton Christian School 8-2-0 64

5. Worthington Christian School 7-3-1 58

6. Archbold 11-0-1 52

7. Mansfield Christian School 9-1-2 51

8. South Range (Canfield) 10-1-0 29

9. Lutheran West (Rocky River) 10-1-1 20

10. Hiland (Berlin) 6-2-2 13

Receiving votes: Bishop Rosecrans (Zanesville), Maplewood (Cortland), South Webster

GIRLS DIVISION I

1. Walsh Jesuit (Cuyahoga Falls) 10-0-0 97

2. Strongsville 11-0-1 90

3. Loveland 10-0-1 74

4. Medina 10-0-1 72

5. Lincoln (Gahanna) 11-0-1 63

6. Notre Dame Academy (Toledo) 9-0-1 44

7. Springboro 8-1-3 37

8. Canfield 11-0-0 30

9. Olentangy Liberty (Powell) 9-1-0 22

10. Perrysburg 9-1-1 11

Receiving votes: Oak Hills (Cincinnati), North (Pickerington), Zanesville

GIRLS DIVISION II

1. Archbishop McNicholas (Cincinnati) 10-1-1 99

2. Revere (Richfield) 9-0-1 83

3. Holy Name (Parma Heights) 7-3-0 82

4. Alter (Kettering) 7-1-1 59

5. Ontario 7-1-1 52

6. Indian Hill (Cincinnati) 7-3-1 37

7. Granville 6-5-0 33

8. Carroll (Dayton) 6-1-3 27

9. Lake Catholic (Mentor) 10-2-0 22

10. Clear Fork (Bellville) 11-2-0 12

Cuyahoga Valley Christian Academy (Cuyahoga Falls) 8-1-0 12

Receiving votes: Lake (Millbury), Chagrin Falls, Wyoming (Cincinnati), Howland (Warren), Tri-Valley (Dresden), Tippecanoe (Tipp City)

GIRLS DIVISION III

1. Gilmour Academy (Gates Mills) 10-0-0 99

2. Cincinnati Country Day School 10-1-2 83

Lehman Catholic (Sidney) 9-0-1 83

4. Chippewa (Doylestown) 12-0-0 60

5. Bishop Rosecrans (Zanesville) 11-0-1 54

6. Summit Country Day School (Cincinnati) 6-3-1 48

7. Grandview Heights 8-1-3 29

Liberty-Benton (Findlay) 11-1-0 29

9. Loudonville 12-0-0 19

10. Waynesville 9-1-2 14

Receiving votes: Madeira (Cincinnati), Worthington Christian School, Cardinal Mooney (Youngstown), Kirtland, Norwayne (Creston), Woodmore (Elmore)