Some departments have said they’re unhappy with the move, because it will add costs where they don’t exist now.
How much will it cost? Here’s the breakdown:
Jurisdiction | Cost | 2019 police calls |
---|---|---|
Hamilton | $1.15 million | 91,550 |
Oxford | $366,319 | 13,505 |
Fairfield Twp. | $219,638 | 11,694 |
Ross Twp. | $75,780 | 4,165 |
New Miami | $47,542 | 2,966 |
Oxford Twp. | $34,651 | 1,759 |
MetroParks | $6,999 | 229 |
Seven Mile | $5,764 | 341 |
Total | $1.9 million | 126,209 |
In Other News
1
Kitten stolen from Animal Friend’s shelter in Hamilton
2
Best of Butler County: The contest begins on Jan. 20
3
JD Vance’s mother says she has recovered from health scare to attend...
4
JD Vance’s ‘rags to riches’ story was written in Middletown...
5
Competency still in question for Hamilton man accused of beating woman...
About the Author