Some departments have said they’re unhappy with the move, because it will add costs where they don’t exist now.
How much will it cost? Here’s the breakdown:
| Jurisdiction | Cost | 2019 police calls |
|---|---|---|
| Hamilton | $1.15 million | 91,550 |
| Oxford | $366,319 | 13,505 |
| Fairfield Twp. | $219,638 | 11,694 |
| Ross Twp. | $75,780 | 4,165 |
| New Miami | $47,542 | 2,966 |
| Oxford Twp. | $34,651 | 1,759 |
| MetroParks | $6,999 | 229 |
| Seven Mile | $5,764 | 341 |
| Total | $1.9 million | 126,209 |
In Other News
1
Portion of Cincinnati now has a 9 p.m. curfew for minors
2
34 Badin students inducted to National Honor Society
3
See photos of the brand new $27M Oxford ‘multimodal’ transportation...
4
Miami University expands high school nursing program to Warren County
5
Hamilton citizen, small business of the year nominations sought
About the Author
