» SPECIAL REPORT: Million dollar paychecks for top hospital CEOs
The report includes an online, search-able online database on the Executive PayWatch website. The top paid CEO in Ohio is Richard Kramer, the CEO of The Goodyear Tire & Rubber Company, who made $19.8 million in 2016.
Other Ohio leaders also made more than $10 million. Procter & Gamble’s David Taylor made more than $14 million in 2016, while Macy’s Terry Lundgren made $13.5 million last year.
Spirit Airlines passenger brawl: 5 things to know https://t.co/eXFuBiinec
— Kara Driscoll (@KaraDriscollCox) May 9, 2017
Some leaders of companies with a local presence also made more than $ million. Michael Glimcher of Washington Prime Group, which owns and operates the Mall at Fairfield Commons and Dayton Mall, made $14.4 million in 2016.
Kroger, which is headquartered in Cincinnati and employs 8,1000 employees in the Dayton region, paid its CEO W. Rodney McMullen $11.7 million in 2015. That was more than Victor Lund of Teradata Corp., who made $9.3 million in 2016 and Roger Newport, CEO of AK Steel Holding Corp., who made $5.9 million last year.
| Company | CEO | Year | CompensationSort ascending | 
|---|---|---|---|
| The Goodyear Tire & Rubber Company | Richard J. Kramer | 2016 | $19,798,104 | 
| Transdigm Group | W. Nicholas Howley | 2016 | $18,650,700 | 
| Marathon Petroleum Corporation | Gary R. Heminger | 2016 | $16,555,808 | 
| L Brands | Leslie H. Wexner | 2016 | $14,773,844 | 
| Procter & Gamble Company | David Taylor | 2016 | $14,404,653 | 
| Washington Prime Group | Michael P. Glimcher | 2016 | $14,143,658 | 
| FirstEnergy Corporation | Charles E. Jones | 2016 | $14,117,391 | 
| Welltower | Thomas J. Derosa | 2016 | $13,734,354 | 
| Cardinal Health | George S. Barrett | 2016 | $13,661,087 | 
| Macy's | Terry J. Lundgren | 2016 | $13,483,606 | 
| RPM International | Frank C. Sullivan | 2016 | $12,537,773 | 
| Kroger Company | W. Rodney McMullen | 2015 | $11,746,391 | 
| American Electric Power Company | Nicholas K. Akins- | 2016 | $11,472,740 | 
| Parker-Hannifin Corporation | Thomas L. Williams | 2016 | $10,786,328 | 
| Big Lots | David J. Campisi | 2016 | $9,799,527 | 
| American Financial Group | S. Craig Lindner | 2016 | $9,752,845 | 
| Sherwin-Williams Company | J. G. Morikis | 2016 | $9,647,808 | 
| Cliffs Natural Resources | Lourenco Goncalves | 2016 | $9,536,481 | 
| Vantiv | Charles Drucker | 2016 | $9,501,439 | 
| Dana | James K. Kamsickas | 2016 | $9,365,339 | 
| Teradata Corporation | Victor Lund | 2016 | $9,313,547 | 
| Cedar Fair, L.P. | Matthew A. Ouimet | 2015 | $9,291,314 | 
| Owens Corning | Michael H. Thaman | 2016 | $8,946,268 | 
| Huntington Bancshares | Stephen D. Steinour | 2016 | $8,931,612 | 
| Scotts Miracle-Gro Company | James Hagedorn | 2016 | $8,502,466 | 
| Wendy's Company | Emil J. Brolick | 2015 | $8,278,246 | 
| Cooper Tire & Rubber Company | Roy V. Armes | 2016 | $8,193,259 | 
| KeyCorp | Beth E. Mooney | 2016 | $8,167,203 | 
| Fifth Third Bancorp | Greg D. Carmichael | 2016 | $7,555,081 | 
| Cintas Corporation | Scott D. Farmer | 2016 | $7,486,774 | 
| Mettler-Toledo International | Olivier A. Filliol | 2016 | $7,328,609 | 
| A. Schulman | Bernard Rzepka | 2016 | $7,267,726 | 
| J.M. Smucker Company | Richard K. Smucker | 2016 | $7,241,597 | 
| Express | David Kornberg | 2015 | $7,181,406 | 
| Owens-Illinois | Andres A. Lopez | 2016 | $6,938,506 | 
| Progressive Corporation | Susan Patricia Griffith | 2016 | $6,864,146 | 
| Lincoln Electric Holdings | Christopher L. Mapes | 2016 | $6,696,609 | 
| Timken Company | Richard G. Kyle | 2016 | $6,644,743 | 
| Chemed Corp. | K.J. McNamara | 2016 | $6,541,329 | 
| Nordson Corporation | Michael F. Hilton | 2016 | $6,428,849 | 
| NACCO Industries | Alfred M. Rankin | 2016 | $6,388,646 | 
| Abercrombie & Fitch Company | Jonathan E. Ramsden | 2015 | $6,156,269 | 
| Diebold Nixdorf | Andreas W. Mattes | 2016 | $5,966,752 | 
| AK Steel Holding Corporation | Roger K. Newport | 2016 | $5,944,407 | 
| Forest City Realty Trust | David J. Larue | 2015 | $5,627,411 | 
| Convergys Corporation | Andrea J. Ayers | 2016 | $5,401,440 | 
| Ferro Corporation | Peter T. Thomas | 2016 | $5,393,938 | 
| Park-Ohio Holdings Corp. | Edward F. Crawford | 2016 | $5,051,904 | 
| M/I Homes | Robert H. Schottenstein | 2016 | $4,862,458 | 
| STERIS plc | Walter M Rosebrough | 2015 | $4,503,893 | 
| AtriCure | Michael H. Carrel | 2015 | $4,484,111 | 
| Timken Steel Corporation | Ward J. Timken | 2016 | $4,467,849 | 
| TFS Financial Corporation | Marc A. Stefanski | 2016 | $4,464,105 | 
| Cincinnati Financial Corporation | Steven J. Johnston | 2016 | $4,249,903 | 
| Worthington Industries | John P. McConnell | 2016 | $4,152,472 | 
| DDR Corp. | Thomas F. August | 2016 | $4,132,296 | 
| Invacare Corporation | Matthew E. Monaghan | 2016 | $4,091,621 | 
| Chart Industries | Samuel F. Thomas | 2016 | $4,076,517 | 
| Libbey | Stephanie A. Streeter | 2016 | $3,976,348 | 
| The Andersons | Patrick E. Bowe | 2016 | $3,916,330 | 
| E.W. Scripps Company | Richard A. Boehne | 2016 | $3,839,146 | 
| PolyOne Corporation | Robert M. Patterson | 2016 | $3,805,171 | 
| Cincinnati Bell | Theodore H. Torbeck | 2016 | $3,708,115 | 
| Greif Bros. Corporation | Peter G. Watson | 2016 | $3,476,597 | 
| Applied Industrial Technologies | Neil A. Schrimsher | 2016 | $3,354,939 | 
| Diamond Hill Investment Group | Christopher M. Bingaman | 2016 | $3,298,960 | 
| Preformed Line Products Company | Robert G. Ruhlman | 2016 | $3,185,852 | 
| Hyster-Yale Materials Handling | Alfred M. Rankin | 2016 | $2,808,832 | 
| CBIZ | Jerome P. Grisko | 2016 | $2,502,847 | 
| Myers Industries | R. David Banyard | 2016 | $2,438,631 | 
| Stoneridge | Jonathan B. Degaynor | 2016 | $2,392,377 | 
| Air Transport Services Group | Joseph C. Hete | 2016 | $2,257,246 | 
| First Financial Bancorp. | Claude E. Davis | 2015 | $2,181,783 | 
| ViewRay | Chris A. Raanes | 2015 | $1,846,325 | 
| Park National Corporation | David L. Trautman | 2016 | $1,845,083 | 
| Commercial Vehicle Group | Patrick E. Miller | 2016 | $1,767,808 | 
| LSI Industries | Dennis W. Wells | 2016 | $1,744,703 | 
| State Auto Financial Corporation | Michael E. Larocco | 2016 | $1,693,319 | 
| REX American Resources Corporation | Zafar Rizvi | 2015 | $1,692,947 | 
| DSW | Roger L. Rawlins | 2016 | $1,642,497 | 
| Lancaster Colony Corporation | John B. Gerlach | 2016 | $1,512,858 | 
| Advanced Drainage Systems | Joseph A. Chlapaty | 2016 | $1,431,675 | 
| Meridian Bioscience | John A. Kraeutler | 2016 | $1,358,430 | 
| CECO Environmental Corp. | Jeffrey Lang | 2016 | $1,322,236 | 
| Core Molding Technologies | Kevin L. Barnett | 2016 | $1,239,729 | 
| Fairmount Santrol Holdings | Jenniffer D. Deckard | 2016 | $1,044,405 | 
| Multi-Color Corporation | Vadis A. Rodato | 2016 | $1,037,603 | 
| Installed Building Products | Jeffrey W. Edwards | 2015 | $990,051 | 
| OMNOVA Solutions | Anne P. Noonan | 2016 | $979,357 | 
| Farmers National Banc Corp. | Kevin J. Helmick | 2016 | $961,866 | 
| First Defiance Financial Corp. | Donald P. Hileman | 2016 | $954,207 | 
| Olympic Steel | Michael D. Siegal | 2016 | $953,984 | 
| Milacron Holdings Corp. | Thomas Goeke | 2016 | $941,506 | 
| Athersys | Gil Van Bokkelen | 2015 | $921,167 | 
| Bob Evans Farms | Saed Mohseni | 2016 | $795,576 | 
| United Community Financial Corp. | Gary M. Small | 2016 | $776,765 | 
| Peoples Bancorp | Charles W. Sulerzyski | 2016 | $740,339 | 
| Gorman-Rupp Company | Jeffrey S. Gorman | 2016 | $702,222 | 
| Bravo Brio Restaurant Group | Saed Mohseni | 2015 | $559,415 | 
| LCNB Corporation | Steve P. Foster | 2016 | $539,552 | 
| National Interstate Corporation | David W. Michelson | 2015 | $490,162 | 
| Navidea Biopharmaceuticals | Ricardo J. Gonzalez | 2015 | $487,693 | 
| Workhorse Group | Stephen S. Burns | 2015 | $386,900 | 
| SIFCO Industries | Peter W. Knapper | 2016 | $102,223 | 
About the Author
