Some departments have said they’re unhappy with the move, because it will add costs where they don’t exist now.
How much will it cost? Here’s the breakdown:
| Jurisdiction | Cost | 2019 police calls |
|---|---|---|
| Hamilton | $1.15 million | 91,550 |
| Oxford | $366,319 | 13,505 |
| Fairfield Twp. | $219,638 | 11,694 |
| Ross Twp. | $75,780 | 4,165 |
| New Miami | $47,542 | 2,966 |
| Oxford Twp. | $34,651 | 1,759 |
| MetroParks | $6,999 | 229 |
| Seven Mile | $5,764 | 341 |
| Total | $1.9 million | 126,209 |
In Other News
1
New businesses in Hamilton: Where each project stands
2
Haiti TPS: Trump administration asks Supreme Court to let removal...
3
$35M Kroger Marketplace project in Hamilton: Construction to begin this...
4
‘We may not be close friends, but we are neighbors — and that means...
5
Prosecutor quits police union, adds deputy to new credibility list...
About the Author
