Some departments have said they’re unhappy with the move, because it will add costs where they don’t exist now.
How much will it cost? Here’s the breakdown:
Jurisdiction | Cost | 2019 police calls |
---|---|---|
Hamilton | $1.15 million | 91,550 |
Oxford | $366,319 | 13,505 |
Fairfield Twp. | $219,638 | 11,694 |
Ross Twp. | $75,780 | 4,165 |
New Miami | $47,542 | 2,966 |
Oxford Twp. | $34,651 | 1,759 |
MetroParks | $6,999 | 229 |
Seven Mile | $5,764 | 341 |
Total | $1.9 million | 126,209 |
In Other News
1
Hamilton breweries bring home gold at 2025 Great American Beer Festival
2
When leaves get picked up in Fairfield: Schedule runs November through...
3
Election 2025: 4 seek 2 spots on Ross Twp. trustee board
4
Local businesses aim to form Hamilton Bridal District
5
The lure of Florida golf, bocce ball couldn’t lure Miller from serving...
About the Author