Some departments have said they’re unhappy with the move, because it will add costs where they don’t exist now.
How much will it cost? Here’s the breakdown:
| Jurisdiction | Cost | 2019 police calls |
|---|---|---|
| Hamilton | $1.15 million | 91,550 |
| Oxford | $366,319 | 13,505 |
| Fairfield Twp. | $219,638 | 11,694 |
| Ross Twp. | $75,780 | 4,165 |
| New Miami | $47,542 | 2,966 |
| Oxford Twp. | $34,651 | 1,759 |
| MetroParks | $6,999 | 229 |
| Seven Mile | $5,764 | 341 |
| Total | $1.9 million | 126,209 |
In Other News
1
Fairfield, West Chester Twp. receive Ohio Auditor of State Award with...
2
Ross teacher union oks preliminary strike notice move
3
Hamilton suspended officer in October for use of force policy violation
4
Craving Skyline pizza? Kroger now selling limited quantities through...
5
Amazon data center proposal in Wilmington advances to next stage...
About the Author
