Some departments have said they’re unhappy with the move, because it will add costs where they don’t exist now.
How much will it cost? Here’s the breakdown:
| Jurisdiction | Cost | 2019 police calls |
|---|---|---|
| Hamilton | $1.15 million | 91,550 |
| Oxford | $366,319 | 13,505 |
| Fairfield Twp. | $219,638 | 11,694 |
| Ross Twp. | $75,780 | 4,165 |
| New Miami | $47,542 | 2,966 |
| Oxford Twp. | $34,651 | 1,759 |
| MetroParks | $6,999 | 229 |
| Seven Mile | $5,764 | 341 |
| Total | $1.9 million | 126,209 |
In Other News
1
Bomb threat reported at Planet Fitness in Middletown
2
Residents weigh in on ‘The Manchester’ mixed-use proposal for downtown...
3
Stabbing suspect who allegedly stole Middletown police cruiser back in...
4
Workforce Institute connects students with job opportunities in Butler...
5
McCrabb: Middletown school district, bakery make a ‘perfect...
About the Author
