The table below includes data released on Thursday for Butler County:
| Municipality | 2010 Census | 2020 Census | Percent Change | Population change |
|---|---|---|---|---|
| Butler County | 368,130 | 390,357 | 6.04% | 22,227 |
| Fairfield | 42,510 | 44,907 | 5.64% | 2,397 |
| Hamilton | 62,477 | 63,399 | 1.48% | 922 |
| Middletown | 48,694 | 50,987 | 4.71% | 2,293 |
| Monroe | 12,442 | 15,412 | 23.87% | 2,970 |
| Oxford | 21,371 | 23,035 | 7.79% | 1,664 |
| Sharonville | 13,560 | 14,117 | 4.11% | 557 |
| Trenton | 11,869 | 13,021 | 9.71% | 1,152 |
| Ohio | 11,536,504 | 11,799,448 | 2.28% | 262,944 |
In Other News
1
Butler County teen speeds auto tech career learning while working on...
2
Sorg Opera House lobby transforms with help of a lot of volunteers
3
Butler County again extends courts’ closure following fire at...
4
Middletown moves to reclaim vacant Cincinnati State building
5
Edgewood City School District prepares for funding hit, falling...
About the Author
