Here’s the list:
| Year | School | Division |
|---|---|---|
| 2022 | Alter | II |
| 2017 | Alter | II |
| 2016 | Alter | II |
| 2015 | Lakota West | I |
| 2015 | Alter | II |
| 2013 | Fairmont | I |
| 2008 | Alter | II |
| 2005 | Chaminade Julienne | I |
| 2003 | Beavercreek | I |
| 2003 | Chaminade Julienne | II |
| 2001 | Beavercreek | I |
| 2000 | Mason | I |
| 1999 | Chaminade Julienne | II |
| 1998 | Hamilton Badin | II |
| 1996 | Southeastern | IV |
| 1995 | Beavercreek | I |
| 1993 | Urbana | II |
| 1992 | Urbana | II |
| 1991 | Dunbar | II |
| 1986 | Bethel | III |
| 1977 | Springfield North | I |
In Other News
1
Ohio State’s Smith fully healthy, looking forward to Cotton Bowl clash...
2
Bengals: Secondary finding answers with Turner, Hill and Davis
3
Girls basketball: Defensive specialist Weber buckets career-high 22...
4
Boys basketball: Trotwood finds its pace in 61-50 win over Urbana
5
Chase Brown: Bengals took shutout personally, explode against Miami
