FULL STORY: In many cases, those considered “second-in-command” make more than their elected bosses
Credit: DaytonDailyNews
In many cases, those considered “second-in-command” make more than their elected bosses.
The salaries of elected official are set by state law. Until the state legislature passed a 2016 law raising their pay, most Butler County elected office holders hadn’t received a raise in eight years.
Salaries: Butler County Elected Officials and Managers
| OFFICE | NAME | SALARY |
| AREA COURTS | ||
| Judges (3 elected) | 72,400.00 | |
| Administrator | Linda Lovelace | 52,643.82 |
| AUDITOR’S OFFICE | ||
| Auditor (elected) | Roger Reynolds | 89,109.00 |
| Chief Deputy Auditor | Dawn Mills | 93,703.09 |
| BOARD OF ELECTIONS | ||
| Director | Diane Noonan | 93,885.35 |
| BUTLER COUNTY CARE FACILITY | ||
| Administrator | Jennifer Strickland | 92,500.00 |
| CLERK OF COURTS | ||
| Clerk of courts (elected) | Mary Swain | 75,273.00 |
| Chief Deputy Clerk of Courts | Debbie Grubb | 72,844.78 |
| COMMISSIONERS | ||
| Commissioner (elected) | Cindy Carpenter | 76,976.00 |
| Commissioner (elected) | Don Dixon | 84,866.00 |
| Commissioner (elected) | TC Rogers | 84,866.00 |
| Administrator | Charlie Young | 162,110.59 |
| COMMON PLEAS COURT | ||
| Judges (7 elected) | 133,850.00 | |
| Administrator | Wayne Gilkison | 105,577.58 |
| CORONER’S OFFICE | ||
| Coroner (elected) | Lisa Mannix | 128,123.00 |
| BOARD OF DEVELOPMENTAL DISABILITIES | ||
| Superintendent | Lisa Guliano | 121,418.00 |
| DEVELOPMENT / PLANNING / AIRPORT | ||
| Director | David Fehr | 97,965.00 |
| DOMESTIC RELATIONS COURT | ||
| Judges (2 elected) | 133,850.00 | |
| Administrator | Annette Lolli | 97,544.00 |
| EMERGENCY MANAGEMENT | ||
| Director | Matt Haverkos | 65,447.00 |
| ENGINEER’S OFFICE | ||
| Engineer (elected) | Greg Wilkens | 130,526.56 |
| Chief Deputy Engineer | Dale Schweiterman | 108,945.00 |
| FINANCE | ||
| Director | Tawana Keels | 109,080.77 |
| HUMAN RESOURCES | ||
| Director | Laurie Murphy | 88,000.00 |
| INFORMATION SERVICES | ||
| Director | Eric Fletcher | 96,484.07 |
| JOB & FAMILY SERVICES / CHILDREN SERVICES / CHILD SUPPORT ENFORCEMENT AGENCY | ||
| Director | Bill Morrison | 99,780.84 |
| Children Services Assistant Director | Julie Gilbert | 82,792.68 |
| Child Support Enforcement Assistant Director | Narka Gray | 71,882.13 |
| Job & Family Services Assistant Director | Shannon Glendon | 71,097.05 |
| JUVENILE COURT | ||
| Judges (2 elected) | 133,850.00 | |
| Administrator | Rob Clevenger | 100,613.01 |
| LAW LIBRARY | ||
| Administrator | Joe Hodnicki | 61,468.56 |
| MAINTENANCE & OPERATIONS | ||
| Manager | Mark Gadd | 61,282.90 |
| MENTAL HEALTH & ADDICTION SERVICES | ||
| Executive Director | Scott Rasmus | 137,216.97 |
| Senior director, addiction services | Julie Payton | 100,700.63 |
| PROBATE COURT | ||
| Judge (1 elected) | Randy Rogers | 133,850.00 |
| PUBLIC DEFENDER’S OFFICE | ||
| Department head | Michael Weisbrod | 76,030.05 |
| PROSECUTOR’S OFFICE | ||
| Prosecutor (elected) | Michael Gmoser | 127,563.00 |
| Chief Assistant Prosecutor | Roger Gates | 128,446.00 |
| RECORDS CENTER | ||
| Manager/archivist | Rhonda Freeze | 87,595.48 |
| RECORDER’S OFFICE | ||
| Recorder (elected) | Danny Crank | 72,151,.00 |
| Chief Deputy Recorder | Denise Goll | 73,423.38 |
| RECYCLING & SOLID WASTE | ||
| Director | Anne Fiehrer Flaig | 61,314.96 |
| SHERIFF’S OFFICE | ||
| Sheriff (elected) | Richard Jones | 104,397.00 |
| Chief Deputy | Tony Dwyer | 136,654.99 |
| TREASURER’S OFFICE | ||
| Treasurer (elected) | Nancy Nix | 71,318.17 |
| Chief Deputy | Lori Sullivan | 85,453.94 |
| VETERAN SERVICES | ||
| Executive director | Caroline Bier | 78,734.11 |
| WATER & SEWER | ||
| Director | Sue Vance | 116,977.13 |
| Source: Butler County Auditor’s Office | ||
In Other News
1
County official calls out Bengals for snow left on Paycor Stadium seats...
2
Two companies adding nearly 260 new jobs in Hamilton
3
Overdose deaths down in Butler County as Narcan access increases
4
Fairfield approves 2026 budget that adds directed police patrol...
5
Train horns go off 1,800 times a day in Hamilton; city aims to make...
About the Author
