» READ MORE: 2020 Census could mean $40 million to Butler County: How it works
| Name | 2020 | 2010 | Change | % change |
|---|---|---|---|---|
| Fairfield | 44,907 | 42,510 | 2,397 | 5.6% |
| Fairfield Twp. | 22,645 | 21,373 | 1,272 | 6.0% |
| Hamilton | 63,399 | 62,477 | 922 | 1.5% |
| Hanover Twp. | 8,111 | 8,311 | -200 | -2.4% |
| Jacksonburg | 55 | 63 | -8 | -12.7% |
| Lemon Twp. | 1,473 | 1,433 | 40 | 2.8% |
| Liberty Twp. | 43,999 | 37,259 | 6,740 | 18.1% |
| Madison Twp. | 8,556 | 8,448 | 108 | 1.3% |
| Middletown | 50,987 | 48,694 | 2,293 | 4.7% |
| Milford Twp. | 3,523 | 3,550 | -27 | -0.8% |
| Millville | 634 | 708 | -74 | -10.5% |
| Monroe | 15,412 | 12,442 | 2,970 | 23.9% |
| Morgan Twp. | 5,345 | 5,515 | -170 | -3.1% |
| New Miami | 2,217 | 2,249 | -32 | -1.4% |
| Oxford | 23,035 | 21,371 | 1,664 | 7.8% |
| Oxford Twp. | 2,434 | 2,290 | 144 | 6.3% |
| Reily Twp. | 2,660 | 2,624 | 36 | 1.4% |
| Ross Twp. | 8,751 | 8,355 | 396 | 4.7% |
| Seven Mile | 712 | 751 | -39 | -5.2% |
| St. Clair Twp. | 6,671 | 6,908 | -237 | -3.4% |
| Trenton | 13,021 | 11,869 | 1,152 | 9.7% |
| Wayne Twp. | 4,375 | 4,443 | -68 | -1.5% |
| West Chester Twp. | 64,830 | 60,958 | 3,872 | 6.4% |
| Butler County | 390,357 | 368,130 | 22,227 | 6.0% |
Note: The city of Oxford population was removed from the Oxford Twp. total, and the city of Monroe population was removed from the Lemon Twp. total, which edited the original Census data
In Other News
1
There’s a scavenger hunt happening throughout Hamilton until end of...
2
Liberty Twp. rejects controversial rezoning plan on Princeton Road
3
Middletown company wants to buy city land to add jobs, create $1.4M...
4
New sculpture in Hamilton is a 26-foot wind kinetic piece
5
Things to do this weekend in Butler County
About the Author
