Those projects represent more $105 million in new investment, almost 1 million square feet in new construction, 746 new jobs created and at least 1,222 jobs retained.
Here’s a look at those projects:
| Company | Investment | Jobs retained | Jobs created |
|---|---|---|---|
| American Manpower Services, Inc, Hamilton | $46,000,000 | N/A | 200 |
| UPS Supply Chain Solutions, Inc., West Chester | $2,510,000 | N/A | 130 |
| The O'Gara Group, Inc., West Chester | $400,000 | 188 | 81 |
| Aero Fulfillment Services Corporation, Fairfield | $2,750,000 | 199 | 65 |
| Magnode Corporation, Trenton | $13,000,000 | 200 | 50 |
| Workstream Inc., Fairfield | $289,625 | 105 | 45 |
| DNA Diagnostics Center, Inc., Fairfield | $85,000 | 240 | 40 |
| ProFill Holdings, West Chester | $1,406,682 | N/A | 30 |
| Saf-Holland, Inc., West Chester | $100,000 | N/A | 30 |
| Georgia-Pacific Corrugated LLC, West Chester | $17,900,000 | 82 | 29 |
| Octal Extrusion Corporation, West Chester | $7,500,000 | 50 | 20 |
| OCS IntelliTrak, Fairfield | $1,500,000 | 35 | 10 |
| Standex Electronics, Fairfield | $3,900,000 | 123 | 10 |
| Kosei North America, West Chester | $2,067,795 | N/A | 6 |
| Lewis-Goetz, West Chester | $1,229,355 | N/A | 0 |
| ASIC Corporation, West Chester | $1,300,000 | N/A | 0 |
| Contingent Technology Solutions, West Chester | $3,266,000 | N/A | 0 |
| Anest Iwata USA, West Chester | $354,960 | N/A | 0 |
About the Author

