| Red Wing Fire Department | Red Wing | MN | Operations and Safety | $66,500.00 | Equipment ($70,000) | 1/14/2011 | 
| Bernalillo County Fire and Rescue | Albuquerque | NM | Operations and Safety | $42,588.00 | Equipment ($53,235) | 1/14/2011 | 
| Lake Bluff Fire Department | Lake Bluff | IL | Operations and Safety | $130,749.00 | Equipment ($137,630) | 1/14/2011 | 
| Mantua-Shalersville Fire Department | Mantua | OH | Operations and Safety | $43,905.00 | Equipment ($36,000) | 1/14/2011 | 
| Training ($10,215) | 
| Candor Fire District | Candor | NY | Operations and Safety | $43,850.00 | Equipment ($45,857) | 1/14/2011 | 
| beacon hose co. #1 | beacon falls | CT | Operations and Safety | $160,341.00 | Personal Protective Equipment ($166,140) | 1/14/2011 | 
| Training ($2,640) | 
| Delta Township Fire Department | Lansing | MI | Operations and Safety | $144,761.00 | Personal Protective Equipment ($160,845) | 1/14/2011 | 
| Honolulu Fire Department | Honolulu | HI | Operations and Safety | $261,120.00 | Personal Protective Equipment ($326,400) | 1/14/2011 | 
| Edina Fire Department | Edina | MN | Operations and Safety | $46,800.00 | Equipment ($52,000) | 1/14/2011 | 
| Lafayette Fire Company of E. Lampeter Twp. | Lancaster | PA | Operations and Safety | $39,316.00 | Equipment ($40,535) | 1/14/2011 | 
| City of Altus Fire-Rescue | Altus | OK | Operations and Safety | $18,000.00 | Equipment ($20,000) | 1/14/2011 | 
| Monroe Fire Department | Monroe | LA | Operations and Safety | $79,660.00 | Equipment ($99,575) | 1/14/2011 | 
| Union City Fire Department | Union City | TN | Operations and Safety | $42,784.00 | Equipment ($8,000) | 1/14/2011 | 
| Personal Protective Equipment ($37,035) | 
| Grand Forks Fire Department | Grand Forks | ND | Operations and Safety | $189,000.00 | Personal Protective Equipment ($210,000) | 1/14/2011 | 
| Baker Fire Department | Baker | LA | Operations and Safety | $327,750.00 | Training ($345,000) | 1/14/2011 | 
| Fairfield Mountain FD | Lake Lure | NC | Operations and Safety | $48,450.00 | Personal Protective Equipment ($51,000) | 1/14/2011 | 
| Shanksville Volunteer Fire Department | Shanksville | PA | Operations and Safety | $52,902.00 | Equipment ($55,686) | 1/14/2011 | 
| Warrior Fire | Warrior | AL | Operations and Safety | $51,671.00 | Equipment ($53,890) | 1/14/2011 | 
| Madison Volunteer Fire Department | Madison | FL | Operations and Safety | $34,509.00 | Equipment ($36,325) | 1/14/2011 | 
| Deerfield-Bannockburn Fire Protection District | Deerfield | IL | Operations and Safety | $25,538.00 | Equipment ($12,380) | 1/14/2011 | 
| Personal Protective Equipment ($15,995) | 
| Johnson Volunteer Fire Department | Ellisville | MS | Operations and Safety | $157,320.00 | Equipment ($91,500) | 1/14/2011 | 
| Personal Protective Equipment ($62,250) | 
| Training ($11,850) | 
| Grottoes Volunteer Fire Department | Grottoes | VA | Operations and Safety | $154,190.00 | Equipment ($96,505) | 1/14/2011 | 
| Wellness and Fitness Programs ($65,800) | 
| Vandalia Division of Fire | Vandalia | OH | Operations and Safety | $46,740.00 | Equipment ($18,000) | 1/14/2011 | 
| Training ($31,200) | 
| Clarksburg Volunteer Fire Company | Clarksburg | MA | Operations and Safety | $23,703.00 | Equipment ($24,700) | 1/14/2011 | 
| Lutherville Volunteer Fire Company, Inc. | Lutherville | MD | Operations and Safety | $52,725.00 | Modify Facilities ($40,000) | 1/14/2011 | 
| Equipment ($15,500) | 
| Claxton Volunteer Fire Department Inc. | Powell | TN | Operations and Safety | $24,439.00 | Equipment ($25,725) | 1/14/2011 | 
| Beverly Fire Department | Beverly | MA | Operations and Safety | $88,174.00 | Personal Protective Equipment ($97,971) | 1/14/2011 | 
| Redmond Fire Department | Redmond | WA | Operations and Safety | $282,315.00 | Equipment ($27,375) | 1/14/2011 | 
| Personal Protective Equipment ($318,864) | 
| Training ($6,654) | 
| Okauchee Fire Department | Oconomowoc | WI | Operations and Safety | $48,816.00 | Personal Protective Equipment ($54,240) | 1/14/2011 | 
| Londonderry Fire Company No.1 | Middletown | PA | Operations and Safety | $20,663.00 | Personal Protective Equipment ($21,500) | 1/14/2011 | 
| Buckhead Volunteer Fire and Rescue Department, Inc. | Bolton | NC | Operations and Safety | $59,138.00 | Equipment ($5,000) | 1/14/2011 | 
| Personal Protective Equipment ($57,250) | 
| Central Bridge Fire District | Central Bridge | NY | Operations and Safety | $78,232.00 | Modify Facilities ($82,349) | 1/14/2011 | 
| VENTNOR CITY FIRE DEPARTMENT | VENTNOR | NJ | Operations and Safety | $140,838.00 | Modify Facilities ($126,500) | 1/14/2011 | 
| Equipment ($21,750) | 
| Sharon Fire & Rescue | Sharon | WI | Operations and Safety | $40,850.00 | Equipment ($43,000) | 1/14/2011 | 
| Cedar Grove Fire Department | Cedar Grove | WI | Operations and Safety | $61,140.00 | Equipment ($63,782) | 1/14/2011 | 
| Needham-Land Volunteer Fire Department | Needham | AL | Operations and Safety | $11,400.00 | Equipment ($12,000) | 1/14/2011 | 
| Barney Volunteer Fire Department | Cordova | AL | Operations and Safety | $7,893.00 | Equipment ($8,308) | 1/14/2011 | 
| Brooksville Volunteer Fire Dept., Inc. | Brooksville | KY | Operations and Safety | $19,380.00 | Equipment ($20,400) | 1/14/2011 | 
| Patriot Volunteer Fire Department | Patriot | IN | Operations and Safety | $17,922.00 | Equipment ($11,620) | 1/14/2011 | 
| Personal Protective Equipment ($6,345) | 
| Training ($900) | 
| Rostraver/West Newton Emergency Services, Inc | Belle Vernon | PA | Operations and Safety | $72,000.00 | EMS Equipment ($80,000) | 1/14/2011 | 
| Fairfield Township Volunteer Fire Company #1 | New Florence | PA | Operations and Safety | $26,453.00 | Equipment ($13,985) | 1/14/2011 | 
| Personal Protective Equipment ($13,860) | 
| Ashland Volunteer Fire Department | Ashland | IL | Operations and Safety | $40,185.00 | Equipment ($42,300) | 1/14/2011 | 
| Norwich Fire Department | Norwich | VT | Operations and Safety | $7,767.00 | Personal Protective Equipment ($8,175) | 1/14/2011 | 
| Canton Fire Department | Canton | OH | Operations and Safety | $255,746.00 | Equipment ($319,682) | 1/14/2011 | 
| Moon Run Volunteer Fire Company | McKees Rocks | PA | Operations and Safety | $38,665.00 | Personal Protective Equipment ($40,700) | 1/14/2011 | 
| Thorsby Fire Department | Thorsby | AL | Operations and Safety | $60,268.00 | Equipment ($16,160) | 1/14/2011 | 
| Personal Protective Equipment ($47,280) | 
| Central Coventry Fire District | Coventry | RI | Operations and Safety | $149,843.00 | Equipment ($166,492) | 1/14/2011 | 
| Panama City Fire Department | Panama City | FL | Operations and Safety | $22,940.00 | Personal Protective Equipment ($25,488) | 1/14/2011 | 
| Bristol Fire Company | Bristol | PA | Operations and Safety | $37,696.00 | Personal Protective Equipment ($39,380) | 1/14/2011 | 
| Cumberland Road Volunteer Fire Department | Fayetteville | NC | Operations and Safety | $42,750.00 | Equipment ($45,000) | 1/14/2011 | 
| Daphne Fire Department | Daphne | AL | Operations and Safety | $308,175.00 | Equipment ($324,394) | 1/14/2011 | 
| Richmond Ambulance Authority | Richmond | VA | Operations and Safety | $280,720.00 | EMS Equipment ($350,900) | 1/14/2011 | 
| Alderpoint Volunteer Fire Department | Alderpoint | CA | Operations and Safety | $10,165.00 | Equipment ($10,700) | 1/14/2011 | 
| North Fort Myers Fire District | N Ft Myers | FL | Operations and Safety | $60,840.00 | Modify Facilities ($67,600) | 1/14/2011 | 
| Adams Ambulance Service Inc | Adams | MA | Operations and Safety | $57,000.00 | EMS Equipment ($60,000) | 1/14/2011 | 
| Culleoka Volunteer Fire Dept. | Culleoka | TN | Operations and Safety | $60,686.00 | Equipment ($63,880) | 1/14/2011 | 
| Wauseon Fire Department | Wauseon | OH | Operations and Safety | $99,774.00 | Equipment ($41,500) | 1/14/2011 | 
| Personal Protective Equipment ($63,525) | 
| Stemley Volunteer Fire Department | Talladega | AL | Operations and Safety | $16,150.00 | Equipment ($17,000) | 1/14/2011 | 
| Reno Volunteer Fire and Rescue Department | Reno | TX | Operations and Safety | $10,342.00 | Equipment ($10,886) | 1/14/2011 | 
| Glenwood Fire Department | Glenwood | IL | Operations and Safety | $230,347.00 | Equipment ($35,000) | 1/14/2011 | 
| Personal Protective Equipment ($205,520) | 
| Training ($1,950) | 
| Washington Fire Company | Mechanicsburg | PA | Operations and Safety | $22,420.00 | Personal Protective Equipment ($23,600) | 1/14/2011 | 
| Northampton Fire Department | Northampton | MA | Operations and Safety | $80,991.00 | Equipment ($89,990) | 1/14/2011 | 
| Woodsfield Volunteer Fire Department | Woodsfield | OH | Operations and Safety | $26,526.00 | Equipment ($27,922) | 1/14/2011 | 
| Crystal Lakes Volunteer Fire Protection District | Red Feather Lakes | CO | Operations and Safety | $30,353.00 | Equipment ($19,950) | 1/14/2011 | 
| Training ($12,000) | 
| Lucan Volunteer Fire Department | Lucan | MN | Operations and Safety | $23,057.00 | Equipment ($16,170) | 1/14/2011 | 
| Personal Protective Equipment ($8,100) | 
| Eadytown Rural Volunteer Fire Department | Pineville | SC | Operations and Safety | $45,011.00 | Equipment ($47,380) | 1/14/2011 | 
| Dannemora Fire Department | Dannemora | NY | Operations and Safety | $22,848.00 | Equipment ($4,800) | 1/14/2011 | 
| Personal Protective Equipment ($19,250) | 
| Bureau of Fire-City of Butler | Butler | PA | Operations and Safety | $52,508.00 | Equipment ($55,271) | 1/14/2011 | 
| Jersey Village Fire Department | Jersey Village | TX | Operations and Safety | $111,578.00 | Personal Protective Equipment ($117,450) | 1/14/2011 | 
| City of Hornell Fire Department | Hornell | NY | Operations and Safety | $68,177.00 | Personal Protective Equipment ($71,765) | 1/14/2011 | 
| Alloway Township Fire Company | Alloway | NJ | Operations and Safety | $55,034.00 | Equipment ($41,180) | 1/14/2011 | 
| Personal Protective Equipment ($10,800) | 
| Training ($5,950) | 
| Fremont County Fire Protection District | Riverton | WY | Operations and Safety | $45,387.00 | Equipment ($9,000) | 1/14/2011 | 
| Personal Protective Equipment ($36,275) | 
| Training ($2,500) | 
| Valley Center Fire Department | Valley Center | KS | Operations and Safety | $11,875.00 | Equipment ($12,500) | 1/14/2011 | 
| Desoto Volunteer Fire Department | Shubuta | MS | Operations and Safety | $382,367.00 | Equipment ($355,741) | 1/14/2011 | 
| W.R. Castle Volunteer Fire & Rescue, Inc. | Wittensville | KY | Operations and Safety | $8,835.00 | Training ($9,300) | 1/14/2011 | 
| Swepsonville Fire Dept | Swepsonville | NC | Operations and Safety | $32,965.00 | Equipment ($34,700) | 1/14/2011 | 
| Buffalo Fire Department | Buffalo | NY | Operations and Safety | $322,400.00 | Training ($403,000) | 1/14/2011 | 
| Cat Spring Volunteer Fire Departmet | Cat Spring | TX | Operations and Safety | $247,680.00 | Equipment ($275,200) | 1/14/2011 | 
| Montevideo Fire Department | Montevideo | MN | Operations and Safety | $616,740.00 | Equipment ($604,400) | 1/14/2011 | 
| Morris Fire Department | Morris | NY | Vehicle Acquisition | $190,000.00 | Vehicle Acquisition ($200,000) | 1/14/2011 | 
| Morgan County Fire Department | Madison | GA | Vehicle Acquisition | $109,250.00 | Vehicle Acquisition ($100,000) | 1/14/2011 | 
| Drayton Volunteer Fire Dept | Drayton | ND | Vehicle Acquisition | $184,372.00 | Vehicle Acquisition ($193,500) | 1/14/2011 | 
| Cuyuna | Cuyuna | MN | Vehicle Acquisition | $124,450.00 | Vehicle Acquisition ($125,000) | 1/14/2011 | 
| Janesville Fire Rescue | Janesville | IA | Vehicle Acquisition | $196,427.00 | Vehicle Acquisition ($204,765) | 1/14/2011 | 
| Irvona Volunteer Ambulance Service | Irvona | PA | Vehicle Acquisition | $108,300.00 | Vehicle Acquisition ($114,000) | 1/14/2011 | 
| Center City Fire Department | Center City | MN | Vehicle Acquisition | $285,000.00 | Vehicle Acquisition ($300,000) | 1/14/2011 | 
| District Six Volunteer Fire Department, Inc. | Millen | GA | Vehicle Acquisition | $216,600.00 | Vehicle Acquisition ($228,000) | 1/14/2011 | 
| Rialto Fire Department | Rialto | CA | Vehicle Acquisition | $400,000.00 | Vehicle Acquisition ($500,000) | 1/14/2011 | 
| Cleburne County EMS | Heflin | AL | Vehicle Acquisition | $70,300.00 | Vehicle Acquisition ($74,000) | 1/14/2011 | 
| Patch Grove Fire Department | Patch Grove | WI | Vehicle Acquisition | $234,840.00 | Vehicle Acquisition ($247,200) | 1/14/2011 | 
| Northome Fire Department | Northome | MN | Vehicle Acquisition | $194,750.00 | Vehicle Acquisition ($204,750) | 1/14/2011 | 
| Exeter Park Volunteer Hose Co. | Exeter | PA | Vehicle Acquisition | $288,135.00 | Vehicle Acquisition ($300,000) | 1/14/2011 | 
| Stockport Volunteer Fire Department, Inc. | Stockport | IA | Vehicle Acquisition | $185,250.00 | Vehicle Acquisition ($195,000) | 1/14/2011 | 
| Goodwill Hose Co. No. 1 | Belmar | NJ | Vehicle Acquisition | $261,250.00 | Vehicle Acquisition ($275,000) | 1/14/2011 | 
| Walkerville Volunteer Fire Department | Walkerville | MT | Vehicle Acquisition | $270,750.00 | Vehicle Acquisition ($285,000) | 1/14/2011 | 
| West Deer Township Volunteer Fire Company No. 3 | Gibsonia | PA | Vehicle Acquisition | $185,250.00 | Vehicle Acquisition ($195,000) | 1/14/2011 | 
| Pulaski Volunteer Fire Department | Pulaski | IA | Vehicle Acquisition | $64,600.00 | Vehicle Acquisition ($68,000) | 1/14/2011 | 
| Jackson's Gap Volunteer Fire Department | Jackson's Gap | AL | Vehicle Acquisition | $221,517.00 | Vehicle Acquisition ($233,175) | 1/14/2011 | 
| Rock Springs Volunteer Fire Department | Belton | SC | Vehicle Acquisition | $169,338.00 | Vehicle Acquisition ($178,250) | 1/14/2011 | 
| Dowell Fire Department | Dowell | IL | Vehicle Acquisition | $218,500.00 | Vehicle Acquisition ($230,000) | 1/14/2011 | 
| Summerfield Volunteer Fire Department | Summerfield | KS | Vehicle Acquisition | $166,250.00 | Vehicle Acquisition ($175,000) | 1/14/2011 | 
| Youngstown Volunteer Fire Department | Youngstown | PA | Vehicle Acquisition | $142,500.00 | Vehicle Acquisition ($150,000) | 1/14/2011 | 
| Andersonville Volunteer Fire Department | Andersonville | TN | Vehicle Acquisition | $188,100.00 | Vehicle Acquisition ($198,000) | 1/14/2011 | 
| Hines Volunteer Fire Department | Hines | OR | Vehicle Acquisition | $243,010.00 | Vehicle Acquisition ($225,900) | 1/14/2011 | 
| Fairview volunteer fire department | Hilham | TN | Vehicle Acquisition | $188,765.00 | Vehicle Acquisition ($198,700) | 1/14/2011 | 
| Dodson Branch Volunteer Fire Department | Cookeville | TN | Vehicle Acquisition | $188,100.00 | Vehicle Acquisition ($198,000) | 1/14/2011 | 
| Mid Michigan Community Fire Department | Saint Louis | MI | Vehicle Acquisition | $285,000.00 | Vehicle Acquisition ($300,000) | 1/14/2011 | 
| Richmond Volunteer Fire & Rescue Co. Inc. | Richmond | OH | Vehicle Acquisition | $218,500.00 | Vehicle Acquisition ($229,500) | 1/14/2011 | 
| Jackson Township - Ollie Fire Department | Ollie | IA | Vehicle Acquisition | $169,575.00 | Vehicle Acquisition ($178,500) | 1/14/2011 | 
| Derry Township Volunteer Fire Department | Bradenville | PA | Vehicle Acquisition | $261,250.00 | Vehicle Acquisition ($275,000) | 1/14/2011 | 
| Harmon Volunteer Fire Department | Harrison | AR | Vehicle Acquisition | $95,000.00 | Vehicle Acquisition ($100,000) | 1/14/2011 | 
| Town of Brazeau Volunteer Fire Department | Pound | WI | Vehicle Acquisition | $179,550.00 | Vehicle Acquisition ($189,000) | 1/14/2011 | 
| Rotterdam Emergency Medical Services, Inc | Schenectady | NY | Vehicle Acquisition | $118,215.00 | Vehicle Acquisition ($131,350) | 1/14/2011 | 
| North Arlington Fire Department | North Arlington | NJ | Vehicle Acquisition | $285,000.00 | Vehicle Acquisition ($300,000) | 1/14/2011 | 
| Berkeley Fire Department | Berkeley | CA | Vehicle Acquisition | $232,000.00 | Vehicle Acquisition ($250,000) | 1/14/2011 | 
| Kansasville Fire & Rescue Department | Kansasville | WI | Vehicle Acquisition | $182,296.00 | Vehicle Acquisition ($191,890) | 1/14/2011 | 
| Culleoka Volunteer Fire Dept. | Culleoka | TN | Vehicle Acquisition | $266,000.00 | Vehicle Acquisition ($280,000) | 1/14/2011 | 
| Spencer Emergency First Aid Squad | Spencer | NY | Vehicle Acquisition | $80,750.00 | Vehicle Acquisition ($85,000) | 1/14/2011 | 
| Contra Costa County Fire Protection District | Pleasant Hill | CA | Vehicle Acquisition | $664,480.00 | Vehicle Acquisition ($760,000) | 1/14/2011 | 
| Vacaville Fire Department | Vacaville | CA | Vehicle Acquisition | $364,573.00 | Vehicle Acquisition ($310,000) | 1/14/2011 | 
| Community Ambulance Association, Ambler | Ambler | PA | Vehicle Acquisition | $71,032.00 | Vehicle Acquisition ($88,790) | 1/14/2011 | 
| St. Bernard Parish Fire Department | Chalmette | LA | Operations and Safety | $48,546.00 | Equipment ($53,940) | 1/7/2011 | 
| Win-Bur-Sew Fire Protection District | Winnebago | IL | Operations and Safety | $94,567.00 | Modify Facilities ($99,544) | 1/7/2011 | 
| Uhrichsville Fire and Rescue Department | Uhrichsville | OH | Operations and Safety | $130,734.00 | Equipment ($70,514) | 1/7/2011 | 
| Personal Protective Equipment ($54,450) | 
| Training ($12,650) | 
| Standard Fire Protection District | Standard | IL | Operations and Safety | $38,000.00 | Equipment ($40,000) | 1/7/2011 | 
| Odenton Volunteer Fire Company | Odenton | MD | Operations and Safety | $9,215.00 | Equipment ($9,700) | 1/7/2011 | 
| Garden Valley Fire Protection District | Garden Valley | ID | Operations and Safety | $24,078.00 | Equipment ($25,345) | 1/7/2011 | 
| North Freedom Fire Department | North Freedom | WI | Operations and Safety | $27,299.00 | Equipment ($16,485) | 1/7/2011 | 
| Personal Protective Equipment ($12,250) | 
| Loretto Fire Department | Loretto | TN | Operations and Safety | $93,575.00 | Equipment ($62,500) | 1/7/2011 | 
| Personal Protective Equipment ($32,500) | 
| Training ($3,000) | 
| Sherwood Fire Department | Sherwood | AR | Operations and Safety | $45,690.00 | Equipment ($50,766) | 1/7/2011 | 
| Douglas Fire Department | Douglas | AZ | Operations and Safety | $45,631.00 | Personal Protective Equipment ($43,250) | 1/7/2011 | 
| Natchitoches Fire Department | Natchitoches | LA | Operations and Safety | $55,946.00 | Equipment ($48,520) | 1/7/2011 | 
| Training ($10,370) | 
| Smithville Area Fire Protection District | Smithville | MO | Operations and Safety | $12,469.00 | Personal Protective Equipment ($13,125) | 1/7/2011 | 
| Shadyside Fire Dept. | Shadyside | OH | Operations and Safety | $99,750.00 | Personal Protective Equipment ($105,000) | 1/7/2011 | 
| Mount Troy Volunteer Fire Company | Pittsburgh | PA | Operations and Safety | $53,637.00 | Equipment ($56,260) | 1/7/2011 | 
| Hopkins Area Fire Department | Hopkins | MI | Operations and Safety | $4,655.00 | Equipment ($4,900) | 1/7/2011 | 
| Hudson Township Fire and Rescue | Elmira | MI | Operations and Safety | $33,845.00 | Equipment ($6,466) | 1/7/2011 | 
| Personal Protective Equipment ($26,460) | 
| Four Oaks Volunteer Fire Department, Inc. | Four Oaks | NC | Operations and Safety | $123,419.00 | Equipment ($27,500) | 1/7/2011 | 
| Personal Protective Equipment ($102,414) | 
| Canton Township Fire Department | Canton | OH | Operations and Safety | $142,500.00 | Equipment ($150,000) | 1/7/2011 | 
| Worcester Hose Company | Worcester | NY | Operations and Safety | $38,000.00 | Equipment ($40,000) | 1/7/2011 | 
| City of Melbourne Fire Department | Melbourne | FL | Operations and Safety | $20,000.00 | Personal Protective Equipment ($25,000) | 1/7/2011 | 
| New London Fire Department | New London | CT | Operations and Safety | $48,960.00 | Equipment ($54,400) | 1/7/2011 | 
| Gadsden Fire Department | Gadsden | AL | Operations and Safety | $45,360.00 | Equipment ($50,400) | 1/7/2011 | 
| Village of Speculator Volunteer Fire Department | Speculator | NY | Operations and Safety | $44,577.00 | Equipment ($46,923) | 1/7/2011 | 
| Pelican Fire and Rescue | Rhinelander | WI | Operations and Safety | $24,615.00 | Equipment ($25,910) | 1/7/2011 | 
| Baytown Fire Rescue | Baytown | TX | Operations and Safety | $48,575.00 | Modify Facilities ($60,718) | 1/7/2011 | 
| Tri Clover Vol. Fire Co. | Orefield | PA | Operations and Safety | $111,735.00 | Equipment ($28,365) | 1/21/2011 | 
| Personal Protective Equipment ($89,250) | 
| Bakersfield City Fire Department | Bakersfield | CA | Operations and Safety | $170,897.00 | Training ($213,621) | 1/21/2011 | 
| Dennis Fire Department | West Dennis | MA | Operations and Safety | $129,451.00 | Personal Protective Equipment ($105,000) | 1/21/2011 | 
| City of Chico | Chico | CA | Operations and Safety | $252,000.00 | Personal Protective Equipment ($315,000) | 1/21/2011 | 
| Florence Township Fire Department | Birmingham | OH | Operations and Safety | $41,380.00 | Equipment ($27,457) | 1/21/2011 | 
| Personal Protective Equipment ($16,100) | 
| Hoquiam Fire Department | Hoquiam | WA | Operations and Safety | $9,964.00 | Equipment ($10,488) | 1/21/2011 | 
| Klamath County Fire District No. 1 | Klamath Falls | OR | Operations and Safety | $56,000.00 | Equipment ($70,000) | 1/21/2011 | 
| Phelps Fire Department | Phelps | WI | Operations and Safety | $25,471.00 | Equipment ($26,811) | 1/21/2011 | 
| Central Taney County Fire Protection District | Kirbyville | MO | Operations and Safety | $42,085.00 | Equipment ($40,000) | 1/21/2011 | 
| Training ($4,300) | 
| Tinicum Township Fire Company | Essington | PA | Operations and Safety | $86,165.00 | Personal Protective Equipment ($89,200) | 1/21/2011 | 
| Southgate Fire Department | Southgate | MI | Operations and Safety | $135,180.00 | Equipment ($55,700) | 1/21/2011 | 
| Personal Protective Equipment ($94,500) | 
| Harlan Fire Department | Harlan | KY | Operations and Safety | $42,845.00 | Equipment ($34,100) | 1/21/2011 | 
| Training ($11,000) | 
| Linn County Rural Fire District #1 | Pleasanton | KS | Operations and Safety | $153,425.00 | Personal Protective Equipment ($161,500) | 1/21/2011 | 
| Williamsburg County EMS | Kingstree | SC | Operations and Safety | $101,565.00 | EMS Equipment ($112,849) | 1/21/2011 | 
| Frederic Fire Association | Frederic | WI | Operations and Safety | $35,711.00 | Equipment ($37,590) | 1/21/2011 | 
| West Manchester Fire Department | West Manchester | OH | Operations and Safety | $65,370.00 | Equipment ($35,500) | 1/21/2011 | 
| Personal Protective Equipment ($29,110) | 
| Training ($4,200) | 
| Taylor Township Fire/Rescue/EMS | Kokomo | IN | Operations and Safety | $108,045.00 | Personal Protective Equipment ($120,050) | 1/21/2011 | 
| East Dundee & Countryside Fire Protection District | East Dundee | IL | Operations and Safety | $104,553.00 | Personal Protective Equipment ($110,055) | 1/21/2011 | 
| Salem Fire Department | Salem | NJ | Operations and Safety | $57,000.00 | Equipment ($60,000) | 1/21/2011 | 
| East Cleveland Fire Department | East Cleveland | OH | Operations and Safety | $59,162.00 | Equipment ($7,500) | 1/21/2011 | 
| Personal Protective Equipment ($58,235) | 
| Pleasant Grove Fire Department | Pleasant Grove | AL | Operations and Safety | $141,360.00 | Equipment ($148,799) | 1/21/2011 | 
| Coleraine Fire Department | Coleraine | MN | Operations and Safety | $37,883.00 | Equipment ($8,101) | 1/21/2011 | 
| Personal Protective Equipment ($31,200) | 
| Mottville Fire Co., Inc | Mottville | NY | Operations and Safety | $85,382.00 | Personal Protective Equipment ($89,250) | 1/21/2011 | 
| City of National City Fire Department | National City | CA | Operations and Safety | $40,589.00 | Wellness and Fitness Programs ($50,736) | 1/21/2011 | 
| Township of Teaneck | Teaneck | NJ | Operations and Safety | $143,217.00 | Equipment ($159,129) | 1/21/2011 | 
| Snohomish County Fire District #22 | Arlington | WA | Operations and Safety | $14,250.00 | Equipment ($11,000) | 1/21/2011 | 
| Training ($4,000) | 
| Mills River Fire and Rescue | Mills River | NC | Operations and Safety | $31,586.00 | Equipment ($16,658) | 1/21/2011 | 
| Personal Protective Equipment ($16,590) | 
| Gainesboro Fire Dept | Gainesboro | TN | Operations and Safety | $73,146.00 | Equipment ($9,000) | 1/21/2011 | 
| Personal Protective Equipment ($67,995) | 
| Navassa Volunteer Fire Department | Navassa | NC | Operations and Safety | $17,290.00 | Equipment ($18,200) | 1/21/2011 | 
| Franklin Fire Co #1 | Columbus | NJ | Operations and Safety | $11,875.00 | Equipment ($12,500) | 1/21/2011 | 
| North Plainfield Fire Department | North Plainfield | NJ | Operations and Safety | $46,490.00 | Equipment ($4,300) | 1/21/2011 | 
| Personal Protective Equipment ($47,355) | 
| Capital City Fire Rescue | Juneau | AK | Operations and Safety | $39,654.00 | Training ($44,060) | 1/21/2011 | 
| Ulah Volunteer Fire Protective Association Inc. | Asheboro | NC | Operations and Safety | $33,793.00 | Equipment ($35,571) | 1/21/2011 | 
| Cherryville Fire Department | Cherryville | NC | Operations and Safety | $8,550.00 | Equipment ($9,000) | 1/21/2011 | 
| Hamden Fire Department | Hamden | CT | Operations and Safety | $201,915.00 | Equipment ($252,393) | 1/21/2011 | 
| Township of Ocean Fire District 2 | Ocean | NJ | Operations and Safety | $34,523.00 | Equipment ($34,840) | 1/21/2011 | 
| Bangor Fire Department | Bangor | PA | Operations and Safety | $80,940.00 | Personal Protective Equipment ($82,200) | 1/21/2011 | 
| Training ($3,000) | 
| Cottonton Volunteer Fire Department | Cottonton | AL | Operations and Safety | $36,100.00 | Equipment ($38,000) | 1/21/2011 | 
| Amity Rescue Squad Inc | Belmont | NY | Operations and Safety | $57,000.00 | EMS Equipment ($60,000) | 1/21/2011 | 
| Spring Hill Fire Department | Spring Hill | TN | Operations and Safety | $122,400.00 | Modify Facilities ($136,000) | 1/21/2011 | 
| North View Fire Disrtict | North Ogden | UT | Operations and Safety | $34,380.00 | Equipment ($38,200) | 1/21/2011 | 
| Midlothian Fire Department | Midlothian | TX | Operations and Safety | $81,000.00 | Equipment ($90,000) | 1/21/2011 | 
| Wilmington Fire District #1 | Wilmington | NY | Operations and Safety | $29,773.00 | Personal Protective Equipment ($31,340) | 1/21/2011 | 
| Ironton Fire Department | Ironton | OH | Operations and Safety | $57,747.00 | Equipment ($60,786) | 1/21/2011 | 
| Weisenberg Volunteer Fire Department | Kutztown | PA | Operations and Safety | $72,485.00 | Personal Protective Equipment ($73,500) | 1/21/2011 | 
| Training ($2,800) | 
| West Valley City Fire Department | West Valley City | UT | Operations and Safety | $45,456.00 | Equipment ($13,320) | 1/21/2011 | 
| Personal Protective Equipment ($43,500) | 
| Klickitat County Fire District 15 | Wahkiacus | WA | Operations and Safety | $19,665.00 | Equipment ($20,700) | 1/21/2011 | 
| Town of Superior Volunteer Fire Dept | Superior | MT | Operations and Safety | $38,000.00 | Equipment ($40,000) | 1/21/2011 | 
| Franklin Park Fire Department | Franklin Park | IL | Operations and Safety | $157,611.00 | Personal Protective Equipment ($165,906) | 1/21/2011 | 
| Inlet Volunteer Emergency Services Inc. | Inlet | NY | Operations and Safety | $61,237.00 | Equipment ($9,500) | 1/21/2011 | 
| Personal Protective Equipment ($54,960) | 
| woodville twp. fire dept | Woodville | OH | Operations and Safety | $47,075.00 | Equipment ($9,632) | 1/21/2011 | 
| Personal Protective Equipment ($39,920) | 
| Baldwyn Fire Department | Baldwyn | MS | Operations and Safety | $35,293.00 | Equipment ($21,650) | 1/21/2011 | 
| Personal Protective Equipment ($15,500) | 
| Village of Holly Fire Department | Holly | MI | Operations and Safety | $74,718.00 | Modify Facilities ($35,000) | 1/21/2011 | 
| Equipment ($41,355) | 
| Personal Protective Equipment ($2,295) | 
| North Shore Fire Department | Brown Deer | WI | Operations and Safety | $32,000.00 | Equipment ($40,000) | 1/21/2011 | 
| Sanford Fire Department | Sanford | FL | Operations and Safety | $168,000.00 | Equipment ($210,000) | 1/21/2011 | 
| Johnson City Fire Department | Johnson City | NY | Operations and Safety | $92,026.00 | Modify Facilities ($30,100) | 1/21/2011 | 
