View All

Top Jobs

Latest featured videos from Journal-News.com

Article Tools

E-mail this page Print this page

E-mail Newsletter

Keep up with local news and get breaking news alerts with our e-mail newsletter See Sample | Privacy Policy

Share

Del.icio.us
Digg
Facebook
Furl
Google
Reddit
Stumbleupon
Y! MyWeb

State football computer rankings for Oct. 7

Comment: Which area teams are overrated and underrated?

Related: Latest state football poll

By the Associated Press

Wednesday, October 08, 2008

DIVISION I

Region 1—1, Glenville Academic Campus (7-0) 21.4631. 2, Cleve. St. Ignatius (6-1) 18.0494. 3, Mentor (5-2) 17.0714. 4, Strongsville (6-1) 15.5928. 5, Lakewood St. Edward (6-1) 14.7142. 6, Euclid (5-2) 13.2928. 7, Willoughby South (5-2) 13.0572. 8, Solon (4-3) 11.1285. 9, Young. Boardman (5-2) 10.7928. 10, Brecksville-Broadview Hts (4-3) 10.7357.

Region 2—1, Cant. GlenOak (6-1) 16.5714. 2, Brunswick (7-0) 16.4785. 3, Amherst Steele (7-0) 16.0714. 4, Cant. McKinley (5-2) 15.2242. 5, N. Canton Hoover (6-1) 14.8755. 6, Macedonia Nordonia (5-2) 13.7928. 7, Wadsworth (5-2) 13.6714. 8, Fremont Ross (5-2) 12.6928. 9, Akron Garfield (5-2) 12.6357. 10, Twinsburg (5-2) 12.3928.

Region 3—1, Pickerington High School C (7-0) 19.8500. 2, Hilliard Davidson (7-0) 17.4000. 3, Cols. Brookhaven (6-1) 16.1160. 4, Upper Arlington (6-1) 14.9928. 5, Dublin Coffman (7-0) 13.4285. 6, Worthington Kilbourne (5-2) 12.4142. 7, Beavercreek (5-2) 9.4714. 8, Delaware Hayes (4-3) 8.5928. 9, Marysville (5-2) 8.4928. 10, Gahanna Lincoln (4-3) 8.3857.

Region 4—1, Cin. Colerain (6-1) 19.0720. 2, Cin. Elder (6-1) 18.9568.

3, Fairmont (6-1) 17.0071. 4, Harrison (5-2) 16.4214. 5, Wayne (5-2) 15.6068. 6, Cin. Woodward (7-0) 15.5742. 7, Northmont (6-1) 14.9428. 8, Centerville (5-2) 14.0857. 9, Hamilton (5-2) 13.1142. 10, Cin. Moeller (4-3) 12.3785.

DIVISION II

Region 5—1, E. Cleve. Shaw (6-0) 16.4433. 2, Mayfield (6-1) 15.2428. 3, Akron Hoban (5-2) 12.7838. 4, Parma Padua (5-2) 11.8452. 5, Maple Hts. (5-2) 11.0357. 6, Kent Roosevelt (5-2) 10.9928. 7, Warren Howland (4-3) 10.0100. 8, Richfield Revere (5-2) 9.6500. 9, Berea (4-3) 9.6071. 10, Akron Buchtel (4-3) 9.3928.

Region 6—1, Tol. Cent. Cath. (7-0) 17.9428. 2, Lexington (7-0) 16.6142. 3, Medina Highland (7-0) 15.3357. 4, Lewis Center Olentangy (5-2) 14.4214. 5, Olentangy Liberty (5-2) 13.9142. 6, Sylvania Southview (7-0) 13.2214. 7, Avon Lake (5-2) 12.4428. 8, Lodi Cloverleaf (6-1) 11.4142. 9, Greenville (5-2) 10.7951. 10, Maumee (6-1) 10.0857.

Region 7—1, Louisville (7-0) 21.8857. 2, Cols. DeSales (7-0) 21.7714. 3, Logan (7-0) 17.4071. 4, Cols. Marion Franklin (7-0) 16.6642. 5, Alliance (6-1) 12.3071. 6, Cols. Beechcroft (6-1) 11.3785. 7, Dublin Jerome (4-3) 10.8357. 8, Cols. Independence (6-1) 10.8214. 9, Cols. Watterson (4-3) 10.4642. 10, Wooster (5-2) 9.8785.

Region 8—1, Cin. Winton Woods (6-1) 16.1857. 2, Tecumseh (7-0) 14.8357. 3, Cin. Turpin (6-1) 13.9214. 4, Cin. Anderson (5-2) 13.8642. 5, Morrow Little Miami (6-1) 12.0000. 6, Kings (4-3) 11.7357. 7, Mt. Orab Western Brown (7-0) 10.2274. 8, Dunbar (6-1) 10.2098. 9, Trenton Edgewood (5-2) 9.6071. 10, Bellbrook (4-3) 9.1214.

DIVISION III

Region 9—1, Chagrin Falls (6-1) 12.5500. 2, Cuya. Falls Walsh Jesuit (4-2) 11.9163. 3, Young. Liberty (7-0) 11.3142. 4, Aurora (5-2) 10.9500. 5, Hubbard (6-1) 10.9214. 6, Ravenna (5-2) 10.3714. 7, Chardon ND-Cathedral Latin (3-4) 8.0600. 8, Streetsboro (5-2) 8.0500. 9, Cleve. Benedictine (3-4) 7.9357. 10, Cortland Lakeview (4-3) 7.4817.

Region 101, St. Marys Memorial (7-0) 16.3714. 2, Avon (7-0) 13.7571. 3, Bellevue (6-1) 13.4142. 4, Tippecanoe (7-0) 13.2428. 5, Defiance (5-2) 12.7214. 6, Clyde (6-1) 12.4785. 7, Tiffin Columbian (5-2) 10.9428. 8, Urbana (6-1) 9.8428. 9, Sunbury Big Walnut (5-2) 9.5394. 10, Sandusky Perkins (6-1) 9.2071.

Region 11—1, Cant. South (5-2) 14.4928. 2, Poland Seminary (6-1) 13.5285. 3, Newark Licking Valley (6-1) 13.1532. 4, Canal Fulton N.W. (6-1) 13.1071. 5, Dover (6-1) 12.7142. 6, Granville (5-2) 11.4071. 7, Rayland Buckeye Local (5-2) 11.3120. 8, New Philadelphia (7-0) 10.2000. 9, Cadiz Harrison Cent. (5-2) 9.2785. 10, Vincent Warren (4-3) 8.8362.

Region 12—1, Thornville Sheridan (7-0) 16.2357. 2, Circleville Logan Elm (7-0) 14.5285. 3, Valley View (6-1) 13.5071. 4, Canal Winchester (7-0) 12.0000. 5, Chillicothe (5-2) 11.9285. 6, Cols. Eastmoor Acad. (6-1) 9.6642. 7, Franklin (4-3) 8.8142. 8, Norwood (6-1) 8.5857. 9, Eaton (3-4) 7.7357. 10, Chaminade-Julienne (5-2) 7.6071.

DIVISION IV

Region 13—1, Steubenville (7-0) 15.7405. 2, Akron St. Vincent-St.Mary (6-1) 14.7988. 3, Mass. Tuslaw (7-0) 14.5285. 4, Young. Mooney (6-1) 12.9210. 5, Akron Manchester (6-1) 12.1285. 6, Cuya. Falls Cuya. Valley Christian (6-1) 12.0928. 7, Coshocton (6-1) 12.0785. 8, Wooster Triway (5-2) 11.8857. 9, Perry (6-1) 11.5500. 10, Orrville (5-2) 10.1642.

Region 14—1, Fostoria (6-1) 16.8571. 2, Lorain Clearview (7-0) 13.9214. 3, Genoa Area (7-0) 12.5642. 4, Marion Pleasant (6-1) 11.2428. 5, Ottawa-Glandorf (4-3) 7.2571. 6, Highland (4-3) 7.2071. 7, Bellville Clear Fork (4-3) 7.0071. 8, Huron (5-2) 6.9142. 9, Pemberville Eastwood (5-2) 6.6428. 10, Bucyrus (5-2) 6.3285.

Region 15—1, Martins Ferry (6-1) 12.3465. 2, New Lexington (7-0) 12.1678. 3, Ironton (4-3) 11.5410. 4, Belmont Union Local (6-1) 11.0785. 5, St Clairsville (5-2) 10.7950. 6, Williamsport Westfall (5-2) 10.1714. 7, Gall. Gallia Acad. (4-3) 8.7751. 8, Cols. Hartley (4-2) 8.4093. 9, Pomeroy Meigs (5-2) 8.0327. 10, Licking Heights (5-2) 8.0000.

Region 161, Coldwater (7-0) 17.8785. 2, Clarksville Clinton-Massie (7-0) 13.9214. 3, Plain City Jonathon Alder (7-0) 13.7851. 4, Brookville (7-0) 13.4048. 5, Oakwood (5-2) 12.2142. 6, Alter (0-2) 9.6285. 7, Cin. N. College Hill (5-2) 9.5428. 8, Cin. Wyoming (5-2) 9.2928. 9, Ham. Badin (4-3) 7.5642. 10, Carlisle (3-4) 6.7071.

DIVISION V

Region 17—1, Young. Ursuline (7-0) 14.6491. 2, Kirtland (7-0) 13.1714. 3, Creston Norwayne (6-1) 11.0000. 4, Gates Mills Gilmour Acad. (6-1) 10.5285. 5, Columbiana Crestview (6-1) 9.8974. 6, N. Lima S. Range (5-2) 7.8785. 7, Apple Creek Waynedale (5-2) 7.7857. 8, Smithville (4-3) 7.3714. 9, Independence (3-4) 7.1357. 10, Trinity (4-3) 6.6628.

Region 18—1, Findlay Liberty-Benton (7-0) 11.6121. 2, Bucyrus Wynford (7-0) 11.6000. 3, Archbold (7-0) 11.5857. 4, Hamler Patrick Henry (7-0) 11.3857. 5, Delphos Jefferson (7-0) 10.0357. 6, Sherwood Fairview (6-1) 9.9857. 7, Collins Western Reserve (6-1) 9.5571. 8, Liberty Ctr. (6-1) 8.9214. 9, Hicksville (7-0) 8.6214. 10, Northwood (6-1) 8.5468.

Region 19—1, Wheelersburg (7-0) 13.3770. 2, Nelsonville-York (6-1) 12.9928. 3, Minford (6-1) 10.9928. 4, Johnstown-Monroe (5-2) 10.7500. 5, Balt. Liberty-Union (6-1) 10.5642. 6, Fredericktown (6-1) 10.1785. 7, Portsmouth West (7-0) 10.1355. 8, Heath (6-1) 9.6357. 9, Bainbridge Paint Valley (5-2) 8.6642. 10, W. Lafayette Ridgewood (6-1) 8.5785.

Region 20—1, Cin. Hills Christian Acad. (7-0) 12.5000. 2, Anna (6-1) 12.4858. 3, West Jefferson (6-1) 12.0811. 4, West Liberty-Salem (7-0) 10.7071. 5, Maria Stein Marion Local (6-1) 9.8571. 6, Waynesville (5-2) 9.6364. 7, Casstown Miami E. (6-1) 8.9142. 8, N. Lewisburg Triad (5-2) 8.1642. 9, Dixie (5-2) 8.0295. 10, St Henry (4-3) 7.4785.

DIVISION VI

Region 21—1, Mogadore (7-0) 13.9402. 2, Bascom Hopewell-Loudon (7-0) 13.8357. 3, Norwalk St. Paul (7-0) 12.3357. 4, McDonald (7-0) 11.7524. 5, Berlin Center Western Reserve (6-1) 10.6928. 6, Columbiana (5-2) 10.5500. 7, Leetonia (6-1) 9.0428. 8, New Middletown Springfield (4-3) 7.3142. 9, Dalton (3-4) 6.6642. 10, Tiffin Calvert (4-3) 6.2928.

Region 22—1, Carey (6-1) 10.2357. 2, Ada (7-0) 10.0857. 3, Delphos St. John's (6-1) 9.9857. 4, Pandora-Gilboa (7-0) 8.8500. 5, Mt. Blanchard Riverdale (5-2) 7.2428. 6, Mc Comb (5-2) 6.8000. 7, Arlington (5-2) 6.4500. 8, W. Unity Hilltop (5-2) 5.6214. 9, Def. Ayersville (4-3) 5.2214. 10, Edgerton (4-3) 4.9000.

Region 23—1, Hannibal River (7-0) 13.1217. 2, Shadyside (5-2) 9.0542. 3, Malvern (7-0) 8.9928. 4, Bridgeport (5-2) 8.4470. 5, Caldwell (5-2) 8.0172. 6, Glouster Trimble (5-2) 7.8142. 7, Newark Cath. (5-2) 7.4000. 8, Sugar Grove Berne Union (3-4) 6.4714. 9, Zanes. Rosecrans (4-3) 5.9714. 10, Danville (4-3) 5.6928.

Region 24—1, Mechanicsburg (7-0) 13.5000. 2, Sciotoville Community (6-1) 8.8577. 3, Lehman Catholic (5-1) 8.2816. 4, Lockland (5-2) 8.1805. 5, Minster (5-2) 8.1714. 6, Spring. Cath. Cent. (4-3) 7.3357. 7, Covington (5-2) 6.9142. 8, Africentric Early College (5-2) 6.1464. 9, Ansonia (5-2) 6.1142.

Comment: Which area teams are overrated and underrated?

Comments

By big D

October 12, 2008 5:21 PM | Link to this

NORTHMONT PLAYED ALL DIV. 1 TEAMS SUCH AS Wayne,South, CENTERVILLE AND BEAT THEM ALL THIS YEAR .THEY WOULD ALSO BEAT MIDDLETOWN FLASH IN THE PAN TEAM. WAKE UP THIS IS 2008 SEASON COME UP TO THE PRESENT!

By big D

October 12, 2008 5:11 PM | Link to this

I hear Fairmont making alot of noise about beating Alter in a rematch ?? what Fairmont should be concerned with is NORTHMONT !!!!! go thunderbolts.

By Dawg Dan

October 10, 2008 1:49 PM | Link to this

Best High School game I’ve ever seen was last Friday night in Middletown……Middies 42 - Colerain 39. Absolutely AWESOME BABEEEEEE!!!!!

By Joey

October 9, 2008 6:51 PM | Link to this

HSFFan- are you kidding me? if Fairmont played Alter again we would handle them just as good if not better than we did the first time. Keep in mind that Fairmont isnt the only team that can get better as the season goes on. Yeah, fairmont has gottten better, but they arent good enough to beat Alter, and they wont be this season. Next year could be diffent though

By Brian

October 9, 2008 4:39 PM | Link to this

Dear Jon Alter would still beat-up on Fairmont pretty handily as I’m sure they too have improved as the season has gone along. Fairmont is good but could not match Alter’s game.

By alk4474

October 9, 2008 3:25 PM | Link to this

im not being cocky and valley view isnt cocky its hard to be cocky when you went 3-7 and 5-5 the last 2 years. but i still think vv is the best team in the swbl and a top 4 team in div. btw brookville beat vv in 2000

By HSFfan

October 9, 2008 3:21 PM | Link to this

If anyone thinks that Fairmont is the same team they were when they got whooped on by Alter, they are dead wrong. Alter is not underrated. Fairmont just got a whole lot better. I would almost bet that Fairmont would win against Alter if they played them again this season.

By Katey

October 9, 2008 12:18 PM | Link to this

To : alk4474

Brookville hasnt beaten VV In 17 years but they hadnt beat Oakwood EVER either. I do believe Brookville beat Oakwood 28-7 for the first time. I think some teams just get too cockey and think since they were good last year that their good this year.

By Katey

October 9, 2008 12:18 PM | Link to this

To : alk4474

Brookville hasnt beaten VV In 17 years but they hadnt beat Oakwood EVER either. I do believe Brookville beat Oakwood 28-7 for the first time. I think some teams just get too cockey and think since they were good last year that their good this year.

By Katey

October 9, 2008 12:18 PM | Link to this

To : alk4474

Brookville hasnt beaten VV In 17 years but they hadnt beat Oakwood EVER either. I do believe Brookville beat Oakwood 28-7 for the first time. I think some teams just get too cockey and think since they were good last year that their good this year.

By alk4474

October 9, 2008 8:24 AM | Link to this

sorry brookville has won 1 game vs valley view since 91**

By alk4474

October 9, 2008 8:16 AM | Link to this

brookville has 1 game since 91 vs valley view and the last 2 years they have lost to the 2 worst teams valley view has had since 90, i really think valley view will win this one/

By Brian

October 9, 2008 7:53 AM | Link to this

Karl hit the nail on the head. Alter is at least 7th with 2 forfeits. Keep watching

By KJ

October 9, 2008 12:16 AM | Link to this

Alter is 7-0, but had to forfeit 2 games due to unknowingly playing an ineligible player. This was not for recruiting which some on here have mistakenly or purposely stated. Alter dominated Fairmont. Fairmont beat Wayne. Alter is the most underrated program in the area.

By J.M.K

October 8, 2008 2:44 PM | Link to this

Brookville is very underrated by the polls and we will see how they do the next three weeks against some tough teams (Bellbrook,Franklin,Valley View)and I beleive they run the table and stay unbeaten and make some noise in the playoffs.

By R J..Miamisburg

October 8, 2008 2:32 PM | Link to this

UD Grad. Colerain loss was the FIRST GMC League Game Loss in 9 years NOT first at home. They got beat at Middletown..Still a great record to look back on. Elder won the GCL South Div and the ONN Grange Insurance boys say Elder is the team in Div 1 to beat this year.

By Wes

October 8, 2008 1:58 PM | Link to this

UD grad… Bellbrook is D-II. Brookville will beat them and I will be at the game rooting them on. (Valley View grad) Brookville has little respect around the media polls, but their region is the toughest in the smaller divisions. Sad that even if they make the playoffs (they will) They’ll have a very tough time getting out of their region. Best of luck to them.

By Brittany Neaves

October 8, 2008 12:53 PM | Link to this

ohio does not suck. someone felt the need to get on my name. if anyone, i am a huge OSU fan.

By Brittany Neaves

October 8, 2008 12:51 PM | Link to this

ohio does not suck someone felt the need to get on my name.

but I disagree, I think northmont is not overrated.

By Brian

October 8, 2008 12:49 PM | Link to this

Kentucky? Brittany really??

By Brittany Neaves

October 8, 2008 12:48 PM | Link to this

OHIO SUCKS!!!!!!!!!!!

By Brittany Neaves

October 8, 2008 12:47 PM | Link to this

OHIO SUCKS!!!!!!!!!!!

By Brittany Neaves

October 8, 2008 12:46 PM | Link to this

OHIO SUCKS!!!!!!!!!!!

By Brittany Neaves

October 8, 2008 12:46 PM | Link to this

OHIO SUCKS!!!!!!!!!!!

By Brian

October 8, 2008 12:29 PM | Link to this

Alter forfeited due to one player being a fifth year senior not a recruit. Not the same. My point was that although the computer points due rank brookville FAIRLY above Alter because of Alter’s loses, Alter is ranked higher by this poll (of writers) based on the opinion that heads-up Alter is superior to those below it in the poll. Brookville is a solid team but maybe this poll does not believe them to be quite as good as the teams above them.

By UD Grad

October 8, 2008 12:04 PM | Link to this

10-7 update not listed on DDN

Brookville 3rd Oakwood 4th Alter 5th D.IV behind Coldwater and Clinton Massie in West Central region

Kettering Fairmont still 3rd in D II

and Bellbrook is 10th (until Brookville wins on Friday night

Alter forfeited 2 games?? because of violations in recruiting players, yet Trotwood is forbidden to have their coach, and can’t go to playoffs for similar problems —- doesn’t seem fair

By Brian

October 8, 2008 11:19 AM | Link to this

and…

By UD grad

October 8, 2008 11:12 AM | Link to this

checking OHSAA recent polls have Brookville ahead of Alter even prior to last friday’s game, and Fairmont is 3rd in their region behind Colrain and Elder (both Cinci powerhouses, despite Colrain’s loss to (their first home loss in nearly 8 yrs)

By Brian

October 8, 2008 10:43 AM | Link to this

Please note the computer points.

By Brian

October 8, 2008 10:39 AM | Link to this

Please note that Alter has not come close to losing (forfeit included). As a team they pose as much a dominant power as any undefeated* team.

By UD grad

October 8, 2008 10:06 AM | Link to this

Alter seems to remain high in their division despite 2 losses, while there are several teams below them that are not only undefeated 7-0 teams, but have often shut out opponents

Brookville is one such team, which beat previously undefeated Milton-Union, and if they defeat Bellbrook (div III) Friday they should be in the top 10 if not top 5 in div IV

By R J..Miamisburg

October 8, 2008 9:55 AM | Link to this

Northmont OVERRATED. They always play five Div 2 or 3 teams, beat them for the Harbin Points, then get beaten BAD in the first round of the play offs, while a much better team that plays all Div 1 teams stay home. Underrated..Centerville and Wayne. I would love to see Northmont play a St Iggy or Lakewood StEd or Glenville every year. Oh Wait they did play St Iggy and got beat.. Also underrated is Kettering Fairmont.. They wont make it past the first rounds in Div 4 but underrated for this year

Commenting is open from 8 a.m. to 5 p.m. M-F

Post a comment



Remember me?




*HTML not allowed in comments. Your e-mail address is required.

 

Journal-News.com:

Copyright © 2008 Hamilton Journal-News, Hamilton, Ohio, USA. All rights reserved.

By using Journal-News.com, you accept the terms of our visitor agreement and privacy policy. You may wish to note our other business policies.

This website is ACAP-enabled