sports data
Best of the Buckeye backs
Sunday, November 23, 2008
Of course Archie Griffin is the only player in college football history to win two Heisman Trophies. But Ohio State has had other fine running backs. Here's the Top 10 in total career yardage:
| Player | Career yards |
| 1. Archie Griffin | 5,529 |
| 2. Eddie George | 3,768 |
| 3. Tim Spencer | 3,553 |
| 4. Chris Wells | 3,276 |
| 5. Keith Byars | 3,200 |
| 6. Pepe Pearson | 3,121 |
| 7. Carlos Snow | 2,974 |
| 8. Michael Wiley | 2,951 |
| 9. Antonio Pittman | 2,945 |
| 10. Raymont Harris | 2,649 |
