777 Waterwheel Dr.
Champion, PA 15622
Seven Springs is the largest ski resort in Pennsylvania and can accommodate 5,000 overnight guests, who have many ways to relax and be entertained. Sure, there are lots of outdoor options. In addition, the large complex offers bowling, miniature golf, roller skating, swimming and shopping. This year's expansion includes a 450-foot "superpipe" with 18-foot-high walls for skiers and snowboarders.
Season: December through March.
Features: 750-foot vertical drop; 17 trails; 9 chairlifts, 2 rope tows, 2 hand tows, 2 carpet lifts; 3 terrain parks; snowtubing, snowmobiling, sleigh rides, Snowcat rides.
Resort Information | Contact information |
|
|
Snowline: n/a | ||
| Current Skiing Conditions | Last Updated: 3/25/10 | |
| Seven Springs, Pennsylvania | ||
| Conditions: Machine Groomed, Spring | ||
| Base Depth: 20" | Summit Depth: 28" | Trail Map: click here |
| New Snow (last 24 hours): 0" | New Snow (last 48 hours): 0" | New Snow (last 72 hours): 0" |
| # of Runs: 18 | # of Lifts: 3 of 14 | Lift Hours: 9:00 to 4:00 |
| Ski cam: click here | Contact: Email Resort_ | URL: |
| Ski Area: | ||
| Current Snowboarding Conditions | Last Updated: 11/30/07 | |
| Seven Springs, Pennsylvania | ||
| Conditions: | ||
| Base Depth: 12" | Top Depth: 24 | Trail Map: click here |
| New Snow (last 24 hrs): 0" | New Snow (last 48 hrs): 0" | New Snow (last 72 hrs): 0" |
| Recut: | Reshaped: | Hours: |
| # of Lifts: 0 | # of Runs: | Current weather: click here |
| SkiCam: click here | Contact: Email Resort | URL: Official Site |
| Hits: | ||
| Pipes: | ||
| Notes: | ||
Snow reports provided by Mountain News. The largest producer of skiing content for media, and publishers of the OnTheSnow.com Ski Guide.
Copyright © 2009 Cox Ohio Publishing, Dayton, Ohio, USA. All rights reserved.
By using this site, you accept the terms of our Visitors Agreement and Privacy Policy. You may wish to note our other business policies.