1000 Snow Valley Road
Zanesfield/Valley Hi, OH 43360
Season: December to March, depending on weather conditions.
Features: 300-foot vertical drop; 23 trails; 6 chairlifts, 3 hand tows, 2 rope tows, 2 carpet lifts; 900-foot, 10-lane tubing park.
This 2006 season Mad River Mountain boasts a $2.5 million expansion that includes two trails, a chairlift and 32 snowguns for making snow.
Resort Information | Contact information |
|
|
> Lift Tickets |
Snowline: (800) 231-SNOW | |
| Current Skiing Conditions | Last Updated: 4/13/09 | |
| Mad River Mountain, Ohio | ||
| Conditions: N/A | ||
| Base Depth: " | Summit Depth: " | Trail Map: click here |
| New Snow (last 24 hours): 0" | New Snow (last 48 hours): 0" | New Snow (last 72 hours): 0" |
| # of Runs: | # of Lifts: 0 of 12 | Lift Hours: 9:00 to 4:00 |
| Ski cam: click here | Contact: Email Resort_ | URL: |
| Ski Area: | ||
| Current Snowboarding Conditions | Last Updated: 3/19/07 | |
| Mad River Mountain, Ohio | ||
| Conditions: | ||
| Base Depth: " | Top Depth: | Trail Map: click here |
| New Snow (last 24 hrs): 0" | New Snow (last 48 hrs): 0" | New Snow (last 72 hrs): 0" |
| Recut: | Reshaped: | Hours: |
| # of Lifts: 0 | # of Runs: | Current weather: click here |
| SkiCam: click here | Contact: Email Resort | URL: Official Site |
| Hits: | ||
| Pipes: | ||
| Notes: | ||
Snow reports provided by Mountain News. The largest producer of skiing content for media, and publishers of the OnTheSnow.com Ski Guide.
Copyright © 2009 Cox Ohio Publishing, Dayton, Ohio, USA. All rights reserved.
By using this site, you accept the terms of our Visitors Agreement and Privacy Policy. You may wish to note our other business policies.