Follow us on

Saturday, May 25, 2013 | 6:38 a.m.

Web Search by YAHOO!

Posted: 2:02 a.m. Tuesday, Oct. 16, 2012

State football poll for Oct.16

Related

HS football poll Oct 16 photo
Charles Caperton

Staff Report

DIVISION I

1, Cleveland St. Ignatius (21)    8-0    238

2, Lakewood St. Edward (2)    8-0    206

3, Colerain (1)    8-0    199

4, Dublin Coffman (1)    8-0    153

5, Toledo Whitmer    8-0    136

6, Willoughby South    8-0    96

7, Pickerington North    8-0    89

8, Lakota West    8-0    63

9, Mentor    7-1    44

10, Austintown-Fitch    7-1    34

Others receiving 12 or more points: 11, Hilliard Darby 24. 12, Springboro 20. 13, Can. GlenOak 19. 14, Massillon Washington 15. 15, N. Royalton 14.

DIVISION II
1, Toledo Central Catholic (21)    8-0    246

2, Turpin    8-0    204

3, Tiffin Columbian (1)    8-0    180

4, Dresden Tri-Valley (2)    8-0    156

5, Aurora (1)    7-1    115

6, Zanesville    7-1    102

7, Pataskala Licking Hts.    8-0    83

8, Mansfield Senior    7-1    61

9, Northwest    8-0    44

10, Trotwood-Madison    6-2    34

Others receiving 12 or more points: 11, Avon 29. 12, New Philadelphia 21. 13, Chardon 18. 14, Mt. Healthy 16. 15, Tippecanoe 12.

DIVISION III

1, Alliance Marlington (16)    8-0    223

2, Alter (5)    7-0-1    213

3, Napoleon    7-0-1    158

4, Chagrin Falls (1)    7-1    153

5, Thurgood Marshall (2)    7-1    150

6, Bryan    8-0    110

7, Akr. St. Vincent-St. Mary (1)    7-1    102

8, Millersburg W. Holmes    7-1    84

9, Bellevue    7-1    73

10, Niles McKinley    7-1    32

Others receiving 12 or more points: 11, Urbana 15.

DIVISION IV
1, Columbus Hartley (15)    8-0    228

2, Ottawa-Glandorf    8-0    188

3, Creston Norwayne (5)    8-0    186

4, Clinton-Massie (2)    8-0    177

5, Brookfield (2)    8-0    137

6, Genoa Area    8-0    127

7, St. Clairsville (1)    8-0    118

8, Richwood N. Union    8-0    77

9, Columbus Bishop Ready    7-1    41

10, Williamsport Westfall    7-1    35

Others receiving 12 or more points: 11, W. Salem Northwestern 12.

DIVISION V
1, Coldwater (17)    8-0    239

2, Kirtland (7)    8-0    214

3, Lima Central Catholic (1)    8-0    191

4, Columbiana Crestview    8-0    140

5, Sugarcreek Garaway    8-0    133

6, Northwood    8-0    101

7, Covington    8-0    90

8, Louisville Aquinas    7-1    48

9, Cuyahoga Hts.    7-1    37

10, Youngstown Ursuline    5-3    29

Others receiving 12 or more points: 11, Bucyrus Wynford 25. 12, Lucasville Valley 23. 13, Summit Country Day 19. 13, Archbold 19. 15, Day. Christian 15. 16, Wheelersburg 14. 17, Oak Hill 13.

DIVISION VI
1, Mogadore (20)    8-0    239

2, McComb (2)    8-0    203

3, Ada    8-0    183

4, Leipsic    8-0    159

5, Malvern    7-1    110

6, Shadyside    8-0    103

7, Newark Catholic (1)    7-1    99

8, Marion Local (1)    6-2    71

9, Zanesville Rosecrans    7-1    66

10, Fremont St. Joseph    7-1    48

Others receiving 12 or more points: 11, Warren JFK 17. 12, Danville (1) 15.

More News

 

Hot topics

 

© 2013 Cox Media Group. By using this website, you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad ChoicesAdChoices.