Follow us on

Monday, May 20, 2013 | 9:42 p.m.

Web Search by YAHOO!

Posted: 8:43 p.m. Monday, Oct. 8, 2012

State football poll for Oct. 9

Related

HS football state poll photo
David Moodie

DIVISION I

1, Cleveland St. Ignatius (26)    7-0    280

2, Colerain (2)    7-0    237

3, Lakewood St. Edward    7-0    219

4, Dublin Coffman (1)    7-0    164

5, Tol. Whitmer    7-0    162

6, Willoughby South    7-0    104

7, Pickerington North    7-0    102

8, Lakota West    7-0    47

9, Austintown-Fitch    6-1    44

10, Mentor    6-1    38

Others receiving 12 or more points: 11, Massillon Washington 33. 12, N. Royalton 27. 13, St. Xavier 24. 14, Can. McKinley 21. 15, Springboro 19. 15, Hilliard Darby 19. 17, Can. GlenOak 12.

DIVISION II

1, Toledo Central Catholic (25)    7-0    285

2, Turpin    7-0    231

3, Tiffin Columbian (1)    7-0    190

4, Dresden Tri-Valley (2)    7-0    175

5, Aurora (1)    6-1    113

6, Chardon    6-1    95

7, New Philadelphia    7-0    86

8, Zanesville    6-1    57

9, Pataskala Licking Hts.    7-0    50

10, Mansfield Sr.    6-1    38

Others receiving 12 or more points: 11, Northwest 36. 12, Trotwood-Madison 35. 12, Avon 35. 14, Winton Woods 30. 15, Norwalk 23. 16, Perrysburg 22. 17, Tippecanoe 19. 18, Chagrin Falls Kenston 12.

DIVISION III

1, Alliance Marlington (20)    7-0    259

2, Alter (5)    6-0-1    249

3, Thurgood Marshall (2)    6-1    174

4, Chagrin Falls (1)    6-1    169

5, Napoleon    6-0-1    168

6, Akr. St. Vincent-St. Mary (1)    6-1    134

7, Millersburg West Holmes    6-1    96

8, Bryan    7-0    79

9, Bellevue    6-1    70

10, Circleville    6-1    51

Others receiving 12 or more points: 11, Niles McKinley 32. 12, Urbana 15. 13, Steubenville 13. 14, Jefferson Area 12. 14, Sandusky Perkins 12.

DIVISION IV

1, Columbus Hartley (14)    7-0    252

2, Ottawa-Glandorf (2)    7-0    205

T3, Creston Norwayne (5)    7-0    199

T3, Clinton-Massie (3)    7-0    199

5, Brookfield (3)    7-0    154

6, Genoa Area    7-0    152

7, St. Clairsville (2)    7-0    142

8, Richwood North Union    7-0    81

9, Columbus Ready    6-1    31

10, Williamsport Westfall    6-1    28

Others receiving 12 or more points: 11, Ironton 26. 12, Youngs. Liberty 15. 13, Minford 13. 14, Gates Mills Hawken 12.

DIVISION V

1, Coldwater (18)    7-0    267

2, Kirtland (7)    7-0    236

3, Lima Central Catholic (3)    7-0    225

4, Columbiana Crestview (1)    7-0    162

5, Sugarcreek Garaway    7-0    150

6, Northwood    7-0    103

7, Hamler Patrick Henry    6-1    81

8, Covington    7-0    70

9, Louisville Aquinas    6-1    59

10, Cuyahoga Heights    6-1    44

Others receiving 12 or more points: 11, Youngs. Ursuline 28. 12, Lucasville Valley 25. 13, Summit Country Day 21. 14, Liberty Center 19. 15, Bucyrus Wynford 17. 16, Dayton Christian 15. 17, Wheelersburg 12.

DIVISION VI
1, Mogadore (21)    7-0    253

2, McComb (3)    7-0    218

3, Ada    7-0    196

4, Leipsic (1)    7-0    176

5, Marion Local (3)    6-1    173

6, Malvern    6-1    116

7, Shadyside    7-0    115

8, Newark Catholic (1)    6-1    89

9, Zanesville Rosecrans    6-1    77

10, Fremont St. Joseph    6-1    32

Others receiving 12 or more points: 11, St. Henry 25. 12, Minster 24. 13, Warren JFK 17. 14, Willow Wood Symmes Valley 12.

More News

 

Hot topics

 

© 2013 Cox Media Group. By using this website, you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad ChoicesAdChoices.