| Game | Date | Winning Numbers |
|---|---|---|
| Classic Lotto | 2012-05-16 | 8, 20, 26, 42, 43, 48 |
| MEGA Millions | 2012-05-15 | 10, 11, 12, 14, 24 Bonus: 6 |
| Midday Pick 3 | 2012-05-16 | 2, 7, 6 |
| Midday Pick 4 | 2012-05-16 | 4, 6, 5, 2 |
| Power Ball | 2012-05-12 | 10, 24, 35, 53, 58 Bonus: 22 |
| Rolling Cash 5 | 2012-05-16 | 7, 12, 23, 29, 33 |
| Ten OH | 2012-05-16 | 5, 6, 10, 12, 15, 18, 19, 26, 42, 47, 48, 49, 52, 59, 61, 62, 68, 69, 73, 75 |
| Ten OH Midday | 2012-05-16 | 10, 19, 20, 27, 29, 35, 37, 38, 42, 45, 46, 57, 60, 62, 65, 66, 69, 71, 75, 80 |
Start your day with top headlines in your inbox and get breaking news e-mail alerts at any time by subscribing to our Headlines e-mail newsletter.
See Sample | Privacy Policy