| Game | Date | Winning Numbers |
|---|---|---|
| Classic Lotto | 2012-02-08 | 2, 3, 27, 32, 33, 42 |
| Evening Pick 3 | 2012-02-08 | 4, 5, 1 |
| Evening Pick 4 | 2012-02-08 | 6, 4, 3, 4 |
| MEGA Millions | 2012-02-07 | 17, 23, 30, 37, 45 Bonus: 4 |
| Midday Pick 3 | 2012-02-09 | 5, 4, 0 |
| Midday Pick 4 | 2012-02-09 | 1, 7, 2, 6 |
| Power Ball | 2012-02-08 | 17, 28, 38, 39, 51 Bonus: 33 |
| Rolling Cash 5 | 2012-02-08 | 1, 3, 8, 14, 30 |
| Ten OH | 2012-02-08 | 2, 10, 15, 17, 19, 27, 30, 32, 34, 39, 44, 49, 51, 53, 55, 56, 59, 64, 74, 80 |
| Ten OH Midday | 2012-02-09 | 1, 5, 6, 10, 18, 19, 22, 28, 33, 38, 43, 45, 53, 54, 61, 63, 64, 72, 73, 79 |
Start your day with top headlines in your inbox and get breaking news e-mail alerts at any time by subscribing to our Headlines e-mail newsletter.
See Sample | Privacy Policy