Saturday, May 25, 2013 | 9:23 a.m.
Hi, (not you?) | Member Center | Sign Out
Posted: 1:18 p.m. Thursday, Oct. 18, 2012
2011-12 OHIO REPORT CARD RATINGS
The Ohio Department of Education has released the preliminary Ohio Report Card data for 2011-12. Districts are rated in one of six categories: Excellent with Distinction (EWD), Excellent (EX), Effective (EF), Continuous Improvement (CI), Academic Watch (AW) and Academic Emergency (AE). School districts can achieve up to 26 state indicators via proficiency standards on state tests, attendance rates and graduation rates. A district’s performance index (PI) is defined by the ODE as reflective of the “achievement of every student enrolled for the full academic year.” The bolded PI scores in this chart reflect a decrease in PI score for 2011-12 as compared to the district’s score for 2010-11.
District | 11-12 RATING | 10-11 RATING | INDICATORS | PI |
BUTLER COUNTY | ||||
|---|---|---|---|---|
Edgewood City | EF | EX | 21 | 97.1 |
Fairfield City | EX | EF | 26 | 100.1 |
Hamilton City | CI | CI | 20 | 93.7 |
Lakota Local | EWD | EWD | 26 | 106.1 |
Madison Local | EF | EX | 24 | 97.3 |
Middletown City | CI | CI | 6 | 87.2 |
Monroe Local | EX | EX | 26 | 102.7 |
New Miami Local | EF | EX | 14 | 91.8 |
Ross Local | EWD | EWD | 26 | 106.3 |
Talawanda City | EX | EWD | 25 | 100.7 |
CHAMPAIGN COUNTY | ||||
Graham Local | EF | EF | 22 | 97 |
Mechanicsburg Exempted Village | EX | EWD | 26 | 102 |
Triad Local | EF | EF | 20 | 96.7 |
Urbana City | EX | EF | 22 | 96.5 |
West Liberty-Salem Local | EX | EX | 25 | 104.9 |
CLARK COUNTY | ||||
Clark-Shawnee Local | EWD | EWD | 26 | 102 |
Greenon Local | EX | EWD | 25 | 100.9 |
Northeastern Local | EWD | EWD | 25 | 100.7 |
Northwestern Local | EF | EWD | 21 | 98.7 |
Southeastern Local | EWD | EX | 25 | 102.5 |
Springfield City | EF | EF | 1 | 81.5 |
Tecumseh Local | EX | EF | 22 | 97 |
DARKE COUNTY | ||||
Ansonia Local | EWD | EX | 25 | 101.5 |
Arcanum Butler Local | EX | EX | 25 | 99.4 |
Franklin Monroe Local | EX | EX | 26 | 103.8 |
Greenville City | EX | EX | 19 | 95.2 |
Mississinawa Valley Local | EF | EF | 24 | 98.9 |
Tri-Village Local | EF | EX | 23 | 97.6 |
Versailles Exempted Village | EWD | EWD | 26 | 108 |
GREENE COUNTY | ||||
Beavercreek City | EX | EWD | 26 | 104.4 |
Bellbrook-Sugarcreek Local | EX | EX | 26 | 107.2 |
Cedar Cliff Local | EX | EX | 24 | 104.4 |
Fairborn City | EF | EF | 20 | 94.2 |
Greeneview Local | EX | EF | 25 | 98.2 |
Xenia Community City | EF | EF | 16 | 92.9 |
Yellow Springs Exempted Village | EX | EWD | 25 | 102.9 |
MIAMI COUNTY | ||||
Bethel Local | EX | EX | 25 | 103.4 |
Bradford Exempted Village | EF | EF | 18 | 92.1 |
Covington Exempted Village | EF | EX | 22 | 97.7 |
Miami East Local | EWD | EWD | 25 | 103.7 |
Milton-Union Exempted Village | EX | EX | 26 | 99.6 |
Newton Local | EWD | EX | 26 | 106.1 |
Piqua City | EX | EF | 25 | 96.2 |
Tipp City Exempted Village | EX | EX | 26 | 105.3 |
Troy City | EX | EWD | 26 | 102.2 |
MONTGOMERY COUNTY | ||||
Brookville Local | EWD | EX | 26 | 105.3 |
Centerville City | EWD | EWD | 26 | 106 |
Dayton City | AW | CI | 3 | 75.6 |
Huber Heights City | EF | EF | 20 | 95.9 |
Jefferson Twp. City | CI | AW | 4 | 80.1 |
Kettering City | EWD | EX | 26 | 103.4 |
Mad River Local | EF | EF | 17 | 94.7 |
Miamisburg City | EWD | EX | 26 | 100.2 |
New Lebanon Local | EF | EF | 24 | 99.4 |
Northmont City | EX | EWD | 26 | 102.3 |
Northridge Local | EF | EX | 16 | 91.6 |
Oakwood City | EX | EWD | 26 | 109.8 |
Trotwood-Madison City | AW | CI | 7 | 80.6 |
Valley View Local | EWD | EWD | 26 | 102.6 |
Vandalia-Butler City | EX | EX | 25 | 101.9 |
West Carrollton City | EF | EX | 22 | 94.9 |
PREBLE COUNTY | ||||
Eaton Community | EX | EX | 24 | 97.2 |
National Trail Local | EF | EF | 22 | 97.3 |
Preble Shawnee Local | EX | EF | 22 | 99.6 |
Tri-County North Local | EF | EF | 23 | 99.8 |
Twin Valley Community Local | EF | EX | 23 | 99.3 |
WARREN COUNTY | ||||
Carlisle Local | EX | EX | 25 | 101.1 |
Franklin City | EF | EF | 23 | 98.5 |
Kings Local | EX | EX | 26 | 106.8 |
Lebanon City | EWD | EX | 26 | 103.2 |
Little Miami Local | EF | EX | 25 | 101.6 |
Mason City | EX | EWD | 26 | 110.3 |
Springboro Community City | EWD | EWD | 26 | 107.2 |
Wayne Local | EWD | EX | 26 | 106 |
Source: Ohio Department of Education
Advertisers & Sponsors |
© 2013 Cox Media Group. By using this website,
you accept the terms of our Visitor Agreement and Privacy Policy, and understand your options regarding Ad Choices
.
Already have an account? Sign In
{* #registrationForm *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Already have an account? Sign In
{* #registrationFormBlank *} {* registration_firstName *} {* registration_lastName *} {* traditionalRegistration_displayName *} {* traditionalRegistration_emailAddressBlank *} {* registration_birthday *} {* registration_gender *} {* registration_postalZip *} {* traditionalRegistration_passwordBlank *} {* traditionalRegistration_passwordConfirmBlank *} {* agreeToTerms *}We have sent you a confirmation email. Please check your email and click on the link to activate your account.
We look forward to seeing you frequently. Visit us and sign in to update your profile, receive the latest news and keep up to date with mobile alerts.
Don't worry, it happens. We'll send you a link to create a new password.
{* #forgotPasswordForm *} {* forgotPassword_emailAddress *}We have sent you an email with a link to change your password.
We've sent an email with instructions to create a new password. Your existing password has not been changed.
To sign in you must verify your email address. Fill out the form below and we'll send you an email to verify.
{* #resendVerificationForm *} {* resendVerification_emailAddress *}Check your email for a link to verify your email address.

You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}