Results of the first of five weekly polls conducted by the Ohio Tennis Coaches Association.
| Division I | |
| 1. Dublin Jerome (5) | 58 |
| 2. Westlake (2) | 57 |
| 3. Upper Arlington (1) | 55 |
| Rocky River Magnificat (1) | 55 |
| 5. New Albany | 35 |
| 6. Cin. Mt. Notre Dame | 29 |
| 7. Toledo Central Catholic | 23 |
| 8. Brecksville-Broadview Hts. | 17 |
| 9. Sycamore | 14 |
| 10. Lakota West | 13 |
| Division II | |
| 1. Gahanna Cols. Academy (7) | 70 |
| 2. Cuy. Falls Walsh Jesuit (1) | 57 |
| 3. Shaker Hts. Laurel | 46 |
| 4. Lexington | 33 |
| 5. Bexley | 24 |
| 6. Cin. Hills Christian Academy | 28 |
| 7. Chagrin Falls | 25 |
| 8. Port Clinton | 29 |
| 9. Toledo Ottawa Hills | 17 |
| 10. Oakwood | 14 |
Keep up with high school sports news and get breaking news alerts with our e-mail newsletter.
See Sample | Privacy Policy
User comments are not being accepted on this article.