Results of the Ohio boys and girls soccer polls voted on by the coaches for Sept. 22.
| BOYS | ||
| Division I | ||
| School | Record | Points |
| 1. Cle. St. Ignatius | 8-0-0 | 90 |
| 2. Gahanna Lincoln | 7-0-0 | 80 |
| 3. Massillon Jackson | 6-0-0 | 73 |
| 4. Strongsville | 7-0-1 | 60 |
| 5. Mason | 6-0-0 | 47 |
| 6. Copley | 6-0-1 | 41 |
| 7. Beavercreek | 6-0-1 | 39 |
| 8. Olentangy Orange | 4-1-1 | 24 |
| 9. Tol. St. Francis DeSales | 6-1-0 | 19 |
| 10. Fairfield | 6-1-2 | 13 |
| Also receiving votes: Perrysburg, Dublin Jerome, Lakota East, Lakota West, North Royalton, Canfield | ||
| Division II | ||
| 1. Cols. St. Francis DeSales | 5-1-2 | 97 |
| 2. Bay Village Bay | 5-0-3 | 87 |
| 3. Carroll | 6-1-0 | 80 |
| 4. Richfield Revere | 5-1-3 | 62 |
| 5. Finneytown | 5-0-2 | 43 |
| 6. Alter | 3-0-4 | 39 |
| 7. Big Walnut | 5-0-2 | 28 |
| 8. Medina Highland | 6-1-0 | 27 |
| 9. Eastwood | 7-0-0 | 21 |
| 10. Chagrin Falls | 5-1-0 | 13 |
| Perkins | 6-0-0 | 13 |
| Also receiving votes: Bexley 11, Chillicothe 6, Lisbon Beaver Local 6, Bellbrook 4, Aurora 4, Coshocton 4, Fairfield Union 2, Napoleon 2, Marietta 1 | ||
| Division III | ||
| 1. Worthington Christian | 3-0-2 | 88 |
| 2. Ottawa Hills | 7-0-0 | 80 |
| 3. Spg. Cath. Central | 6-0-1 | 67 |
| 4. Cuy. Valley Chr. Acad. | 5-0-3 | 60 |
| 5. Gates Mills Hawken | 5-0-2 | 55 |
| 6. Cin. Summit Ctry Day | 4-1-1 | 50 |
| 7. Grandview Heights | 6-0-0 | 34 |
| 8. Gilmour Academy | 4-0-3 | 25 |
| 9. Cin. Seven Hills | 6-1-1 | 16 |
| 10. Dayton Christian | 5-2-1 | 15 |
| Also receiving votes: South Webster 5 | ||
| GIRLS | ||
| Division I | ||
| 1. Cin. St Ursula Acad. | 6-1-0 | 93 |
| 2. Strongsville | 6-1-1 | 91 |
| 3. Walsh Jesuit | 7-0-1 | 66 |
| 4. Centerville | 7-0-0 | 60 |
| 5. Upper Arlington | 7-1-0 | 52 |
| 6. Medina | 5-1-0 | 46 |
| 7. Mason | 6-0-0 | 39 |
| 8. Pickerington North | 5-1-1 | 30 |
| 9. Beavercreek | 6-0-0 | 27 |
| 10. Massillon Jackson | 6-0-0 | 16 |
| Division II | ||
| 1. Bexley | 6-0-2 | 86 |
| 2. Madeira | 5-1-2 | 73 |
| 3. Chagrin Falls | 5-0-1 | 69 |
| 4. Fenwick | 2-2-3 | 64 |
| 5. Wyoming | 8-0-1 | 53 |
| 6. Akron SVSM | 4-0-3 | 42 |
| 7. Warsaw River View | 6-1-1 | 33 |
| 8. Mariemont | 5-1-1 | 32 |
| 9. Waynesville | 8-0-0 | 16 |
| 10. Jonathan Alder | 6-0-0 | 13 |
| Also receiving votes: Bryan 6, Eastern Brown 3, Lakeview Courtland 2, Chippewa 2 | ||
Keep up with high school sports news and get breaking news alerts with our e-mail newsletter.
See Sample | Privacy Policy
User comments are not being accepted on this article.