Home > Blogs > Reality Bytes > Archives > 2009 > April > 06
Monday, April 6, 2009
‘Dancing with the Stars’ - The competition heats up - Update
Perhaps it was because the really bad dancers are gone - whatever the case, it felt like tonight’s performances raised the bar - at least a little.
The emerging couple to beat this season is Gilles Marini & Cheryl Burke. Their last few performances have been nearly flawless and have an average score of 27.4, the highest of all of the dancing couples.
As a side note, what the heck happened to Carrie Ann’s hair? It looked to me that her hair quadrupled in volume in just one week. For those of us with thinning hair want to know what shampoo she’s using. Ok, the caddy moment is over.
On a DWTS note, I loved the Lady Ga Ga “Poker Face” song. What a fun way to connect a traditional dance with an up-to-date song!
Here’s the scoreboard after tonight’s performances.
| Dancing Pair | Week 5 | Season Avg. |
|---|---|---|
| Gilles Marini & Cheryl Burke ~ | 29.0 | 27.4 |
| Lil’ Kim & Derek Hough ~ | 26.0 | 24.4 |
| Shawn Johnson & Mark Ballas ~ | 26.0 | 25.0 |
| Melissa Rycroft & Tony Dovolani ~ | 25.0 | 26.0 |
| Chuck Wicks & Julianne Hough ~ | 23.0 | 21.6 |
| David Alan Grier & Kym Johnson ~ | 22.0 | 18.0 |
| Ty Murray & Chelsie Hightower ~ | 21.0 | 20.6 |
| Lawrence Taylor & Edyta Sliwinska ~ | 20.0 | 19.0 |
| Steve-O & Lacey Schwimmer ~ | 18.0 | 15.8 |
| Belinda Carlisle & Jonathan Roberts ~ | - | 17.5 |
| Denise Richards & Maksim Chmerkovskiy ~ | - | 18.3 |
| Holly Madison & Dmitry Chaplin ~ | - | 16.3 |
| Steve Wozniak & Karina Smirnoff ~ | - | 13.0 |
Who do you think is going home?
Tweet